Available Colors
Coastal Beachwood
Coastal Beachwood
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 8x48 | 5/16" | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| N/A |
Performance Characteristics
| Water Absorption | < 0.5% |
| Breaking Strength | > 275 lbs. |
| Scratch Hardness | 8 |
| Slip Resistance | DCOF Suitable |
| Recommended Grout Thickness | 1/8" * |
| Usage | Floor/Wall |
| Shade Variation | V4 |
Performance Characteristics
| Water Absorption | < 0.5% |
| Breaking Strength | > 275 lbs. |
| Scratch Hardness | 8 |
| Slip Resistance | DCOF Suitable |
| Recommended Grout Thickness | 1/8" * |
| Usage | Floor/Wall |
| Shade Variation | V4 |
Whiskey Barrel
Whiskey Barrel
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 8x48 | 5/16" | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| N/A |
Performance Characteristics
| Water Absorption | < 0.5% |
| Breaking Strength | > 275 lbs. |
| Scratch Hardness | 8 |
| Slip Resistance | DCOF Suitable |
| Recommended Grout Thickness | 1/8" * |
| Usage | Floor/Wall |
| Shade Variation | V4 |
Performance Characteristics
| Water Absorption | < 0.5% |
| Breaking Strength | > 275 lbs. |
| Scratch Hardness | 8 |
| Slip Resistance | DCOF Suitable |
| Recommended Grout Thickness | 1/8" * |
| Usage | Floor/Wall |
| Shade Variation | V4 |
Nantucket Estate
Nantucket Estate
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 8x48 | 5/16" | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| N/A |
Performance Characteristics
| Water Absorption | < 0.5% |
| Breaking Strength | > 275 lbs. |
| Scratch Hardness | 8 |
| Slip Resistance | DCOF Suitable |
| Recommended Grout Thickness | 1/8" * |
| Usage | Floor/Wall |
| Shade Variation | V4 |
Performance Characteristics
| Water Absorption | < 0.5% |
| Breaking Strength | > 275 lbs. |
| Scratch Hardness | 8 |
| Slip Resistance | DCOF Suitable |
| Recommended Grout Thickness | 1/8" * |
| Usage | Floor/Wall |
| Shade Variation | V4 |
Petrified Forest
Petrified Forest
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 8x48 | 5/16" | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| N/A |
Performance Characteristics
| Water Absorption | < 0.5% |
| Breaking Strength | > 275 lbs. |
| Scratch Hardness | 8 |
| Slip Resistance | DCOF Suitable |
| Recommended Grout Thickness | 1/8" * |
| Usage | Floor/Wall |
| Shade Variation | V4 |
Performance Characteristics
| Water Absorption | < 0.5% |
| Breaking Strength | > 275 lbs. |
| Scratch Hardness | 8 |
| Slip Resistance | DCOF Suitable |
| Recommended Grout Thickness | 1/8" * |
| Usage | Floor/Wall |
| Shade Variation | V4 |
Truffle Barnwood
Truffle Barnwood
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 8x48 | 5/16" | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| N/A |
Performance Characteristics
| Water Absorption | < 0.5% |
| Breaking Strength | > 275 lbs. |
| Scratch Hardness | 8 |
| Slip Resistance | DCOF Suitable |
| Recommended Grout Thickness | 1/8" * |
| Usage | Floor/Wall |
| Shade Variation | V4 |
Performance Characteristics
| Water Absorption | < 0.5% |
| Breaking Strength | > 275 lbs. |
| Scratch Hardness | 8 |
| Slip Resistance | DCOF Suitable |
| Recommended Grout Thickness | 1/8" * |
| Usage | Floor/Wall |
| Shade Variation | V4 |
