Available Colors
Black
Black
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Matte | ||
24x48 | 5/16" | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
2x3 Wave | Matte | ||
3x24 Bullnose | Matte | ||
6x12 Covebase | Matte | ||
1x6 Cove Corner | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | * |
Breaking Strength | >275 lbs |
Slip Resistance | DCOF: ≥ 0.60 |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | * |
Breaking Strength | >275 lbs |
Slip Resistance | DCOF: ≥ 0.60 |
Usage | Floor/Wall |
Shade Variation | V3 |
Gray
Gray
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Matte | ||
24x48 | 5/16" | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
2x3 Wave | Matte | ||
3x24 Bullnose | Matte | ||
6x12 Covebase | Matte | ||
1x6 Cove Corner | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | * |
Breaking Strength | >275 lbs |
Slip Resistance | DCOF: ≥ 0.60 |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | * |
Breaking Strength | >275 lbs |
Slip Resistance | DCOF: ≥ 0.60 |
Usage | Floor/Wall |
Shade Variation | V3 |
White
White
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Matte | ||
24x48 | 5/16" | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
2x3 Wave | Matte | ||
3x24 Bullnose | Matte | ||
6x12 Covebase | Matte | ||
1x6 Cove Corner | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | * |
Breaking Strength | >275 lbs |
Slip Resistance | DCOF: ≥ 0.60 |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | * |
Breaking Strength | >275 lbs |
Slip Resistance | DCOF: ≥ 0.60 |
Usage | Floor/Wall |
Shade Variation | V3 |
Brown
Brown
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Matte | ||
24x48 | 5/16" | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
2x3 Wave | Matte | ||
3x24 Bullnose | Matte | ||
6x12 Covebase | Matte | ||
1x6 Cove Corner | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | * |
Breaking Strength | >275 lbs |
Slip Resistance | DCOF: ≥ 0.60 |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | * |
Breaking Strength | >275 lbs |
Slip Resistance | DCOF: ≥ 0.60 |
Usage | Floor/Wall |
Shade Variation | V3 |
Beige
Beige
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Matte | ||
24x48 | 5/16" | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
2x3 Wave | Matte | ||
3x24 Bullnose | Matte | ||
6x12 Covebase | Matte | ||
1x6 Cove Corner | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | * |
Breaking Strength | >275 lbs |
Slip Resistance | DCOF: ≥ 0.60 |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | * |
Breaking Strength | >275 lbs |
Slip Resistance | DCOF: ≥ 0.60 |
Usage | Floor/Wall |
Shade Variation | V3 |