Available Colors
Stable Speckle
Stable Speckle
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x12 | 5/16" | Matte | ||
12x24 | 5/16" | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte | ||
6x12 Covebase | Matte | ||
1x6 Cove Corner | Matte |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Balance Speckle
Balance Speckle
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x12 | 5/16" | Matte | ||
12x24 | 5/16" | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte | ||
6x12 Covebase | Matte | ||
1x6 Cove Corner | Matte |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Storm Gray Speckle
Storm Gray Speckle
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x12 | 5/16" | Matte | ||
12x24 | 5/16" | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte | ||
6x12 Covebase | Matte | ||
1x6 Cove Corner | Matte |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Designer White Speckle
Designer White Speckle
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x12 | 5/16" | Matte | ||
12x24 | 5/16" | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte | ||
6x12 Covebase | Matte | ||
1x6 Cove Corner | Matte |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Matte Stable
Matte Stable
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x12 | 5/16" | Matte | ||
12x24 | 5/16" | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte | ||
6x12 Covebase | Matte | ||
1x6 Cove Corner | Matte |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Matte Balance
Matte Balance
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x12 | 5/16" | Matte | ||
12x24 | 5/16" | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte | ||
6x12 Covebase | Matte | ||
1x6 Cove Corner | Matte |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Matte Storm Gray
Matte Storm Gray
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x12 | 5/16" | Matte | ||
12x24 | 5/16" | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte | ||
6x12 Covebase | Matte | ||
1x6 Cove Corner | Matte |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Matte Designer White
Matte Designer White
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x12 | 5/16" | Matte | ||
12x24 | 5/16" | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte | ||
6x12 Covebase | Matte | ||
1x6 Cove Corner | Matte |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Matte Sapphire Sky
Matte Sapphire Sky
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x12 | 5/16" | Matte | ||
12x24 | 5/16" | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte | ||
6x12 Covebase | Matte | ||
1x6 Cove Corner | Matte |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Matte Shadow
Matte Shadow
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x12 | 5/16" | Matte | ||
12x24 | 5/16" | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte | ||
6x12 Covebase | Matte | ||
1x6 Cove Corner | Matte |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Matte Passion
Matte Passion
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x12 | 5/16" | Matte | ||
12x24 | 5/16" | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte | ||
6x12 Covebase | Matte | ||
1x6 Cove Corner | Matte |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Matte Tranquility
Matte Tranquility
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x12 | 5/16" | Matte | ||
12x24 | 5/16" | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte | ||
6x12 Covebase | Matte | ||
1x6 Cove Corner | Matte |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V3 |