Available Colors
Geo Arrow
Geo Arrow
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
Arrow Glass | 3/16" | Pressed | Matte | |
Chevron Glass | 3/16" | Pressed | Matte | |
Stacked Glass | 3/16" | Pressed | Matte |
Trim/Mosaics
Finish |
---|
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >100 lbs |
Scratch Hardness | 4 |
Recommended Grout Thickness | 1/8" |
Usage | Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >100 lbs |
Scratch Hardness | 4 |
Recommended Grout Thickness | 1/8" |
Usage | Wall |
Shade Variation | V2 |
Geo Chevron
Geo Chevron
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
Arrow Glass | 3/16" | Pressed | Matte | |
Chevron Glass | 3/16" | Pressed | Matte | |
Stacked Glass | 3/16" | Pressed | Matte |
Trim/Mosaics
Finish |
---|
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >100 lbs |
Scratch Hardness | 4 |
Recommended Grout Thickness | 1/8" |
Usage | Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >100 lbs |
Scratch Hardness | 4 |
Recommended Grout Thickness | 1/8" |
Usage | Wall |
Shade Variation | V2 |
Geo Stacked
Geo Stacked
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
Arrow Glass | 3/16" | Pressed | Matte | |
Chevron Glass | 3/16" | Pressed | Matte | |
Stacked Glass | 3/16" | Pressed | Matte |
Trim/Mosaics
Finish |
---|
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >100 lbs |
Scratch Hardness | 4 |
Recommended Grout Thickness | 1/8" |
Usage | Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >100 lbs |
Scratch Hardness | 4 |
Recommended Grout Thickness | 1/8" |
Usage | Wall |
Shade Variation | V2 |
Gem Arrow
Gem Arrow
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
Arrow Glass | 3/16" | Pressed | Matte | |
Chevron Glass | 3/16" | Pressed | Matte | |
Stacked Glass | 3/16" | Pressed | Matte |
Trim/Mosaics
Finish |
---|
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >100 lbs |
Scratch Hardness | 4 |
Recommended Grout Thickness | 1/8" |
Usage | Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >100 lbs |
Scratch Hardness | 4 |
Recommended Grout Thickness | 1/8" |
Usage | Wall |
Shade Variation | V2 |
Gem Chevron
Gem Chevron
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
Arrow Glass | 3/16" | Pressed | Matte | |
Chevron Glass | 3/16" | Pressed | Matte | |
Stacked Glass | 3/16" | Pressed | Matte |
Trim/Mosaics
Finish |
---|
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >100 lbs |
Scratch Hardness | 4 |
Recommended Grout Thickness | 1/8" |
Usage | Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >100 lbs |
Scratch Hardness | 4 |
Recommended Grout Thickness | 1/8" |
Usage | Wall |
Shade Variation | V2 |
Gem Stacked
Gem Stacked
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
Arrow Glass | 3/16" | Pressed | Matte | |
Chevron Glass | 3/16" | Pressed | Matte | |
Stacked Glass | 3/16" | Pressed | Matte |
Trim/Mosaics
Finish |
---|
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >100 lbs |
Scratch Hardness | 4 |
Recommended Grout Thickness | 1/8" |
Usage | Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >100 lbs |
Scratch Hardness | 4 |
Recommended Grout Thickness | 1/8" |
Usage | Wall |
Shade Variation | V2 |