Available Colors

Formation
Formation
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 6x18 Wall Ceramic | 3/8" | Pressed | Matte |
![]() | 12x24 | 5/16" | Pressed | Matte |
![]() | 2x2 Mosaic | 1/4" | Pressed | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
![]() |
3x12 Floor Bull | Matte | |
![]() |
12" Jolly | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | > 275 Floor >120 - 230 Wall > 250 2x2 Mosaic |
Scratch Hardness | 8 Floor 4-6 Wall 7 2x2 Mosaic |
Slip Resistance | DCOF Conforms |
Recommended Grout Thickness | Floor: 3/16" Wall:1/16" |
Usage | Floor/Wall |
Shade Variation | V2 |






Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | > 275 Floor >120 - 230 Wall > 250 2x2 Mosaic |
Scratch Hardness | 8 Floor 4-6 Wall 7 2x2 Mosaic |
Slip Resistance | DCOF Conforms |
Recommended Grout Thickness | Floor: 3/16" Wall:1/16" |
Usage | Floor/Wall |
Shade Variation | V2 |

Metamorphic
Metamorphic
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 6x18 Wall Ceramic | 3/8" | Pressed | Matte |
![]() | 12x24 | 5/16" | Pressed | Matte |
![]() | 2x2 Mosaic | 1/4" | Pressed | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
![]() |
3x12 Floor Bull | Matte | |
![]() |
12" Jolly | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | > 275 Floor >120 - 230 Wall > 250 2x2 Mosaic |
Scratch Hardness | 8 Floor 4-6 Wall 7 2x2 Mosaic |
Slip Resistance | DCOF Conforms |
Recommended Grout Thickness | Floor: 3/16" Wall:1/16" |
Usage | Floor/Wall |
Shade Variation | V2 |






Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | > 275 Floor >120 - 230 Wall > 250 2x2 Mosaic |
Scratch Hardness | 8 Floor 4-6 Wall 7 2x2 Mosaic |
Slip Resistance | DCOF Conforms |
Recommended Grout Thickness | Floor: 3/16" Wall:1/16" |
Usage | Floor/Wall |
Shade Variation | V2 |

Notion
Notion
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 6x18 Wall Ceramic | 3/8" | Pressed | Matte |
![]() | 12x24 | 5/16" | Pressed | Matte |
![]() | 2x2 Mosaic | 1/4" | Pressed | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | > 275 Floor >120 - 230 Wall > 250 2x2 Mosaic |
Scratch Hardness | 8 Floor 4-6 Wall 7 2x2 Mosaic |
Slip Resistance | DCOF Conforms |
Recommended Grout Thickness | Floor: 3/16" Wall:1/16" |
Usage | Floor/Wall |
Shade Variation | V2 |






Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | > 275 Floor >120 - 230 Wall > 250 2x2 Mosaic |
Scratch Hardness | 8 Floor 4-6 Wall 7 2x2 Mosaic |
Slip Resistance | DCOF Conforms |
Recommended Grout Thickness | Floor: 3/16" Wall:1/16" |
Usage | Floor/Wall |
Shade Variation | V2 |