Available Colors
Birch
Birch
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 15x30 | 5/16" | Matte | |
![]() | 24x24 | 5/16" | Matte | |
![]() | 2x2 | 1/4" | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x15 Bullnose | Matte |
Performance Characteristics
| Water Absorption | < 0.5 / Mosaic =< 3.0 |
| Breaking Strength | > 275 lbs / Mosaic > 250 lbs |
| Scratch Hardness | 8 / Mosaic 4-8 |
| Slip Resistance | DCOF >.042 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | < 0.5 / Mosaic =< 3.0 |
| Breaking Strength | > 275 lbs / Mosaic > 250 lbs |
| Scratch Hardness | 8 / Mosaic 4-8 |
| Slip Resistance | DCOF >.042 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Willow
Willow
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 15x30 | 5/16" | Matte | |
![]() | 24x24 | 5/16" | Matte | |
![]() | 2x2 | 1/4" | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x15 Bullnose | Matte |
Performance Characteristics
| Water Absorption | < 0.5 / Mosaic =< 3.0 |
| Breaking Strength | > 275 lbs / Mosaic > 250 lbs |
| Scratch Hardness | 8 / Mosaic 4-8 |
| Slip Resistance | DCOF >.042 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | < 0.5 / Mosaic =< 3.0 |
| Breaking Strength | > 275 lbs / Mosaic > 250 lbs |
| Scratch Hardness | 8 / Mosaic 4-8 |
| Slip Resistance | DCOF >.042 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Charred Gray
Charred Gray
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 15x30 | 5/16" | Matte | |
![]() | 24x24 | 5/16" | Matte | |
![]() | 2x2 | 1/4" | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x15 Bullnose | Matte |
Performance Characteristics
| Water Absorption | < 0.5 / Mosaic =< 3.0 |
| Breaking Strength | > 275 lbs / Mosaic > 250 lbs |
| Scratch Hardness | 8 / Mosaic 4-8 |
| Slip Resistance | DCOF >.042 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | < 0.5 / Mosaic =< 3.0 |
| Breaking Strength | > 275 lbs / Mosaic > 250 lbs |
| Scratch Hardness | 8 / Mosaic 4-8 |
| Slip Resistance | DCOF >.042 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Mahogany
Mahogany
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 15x30 | 5/16" | Matte | |
![]() | 24x24 | 5/16" | Matte | |
![]() | 2x2 | 1/4" | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x15 Bullnose | Matte |
Performance Characteristics
| Water Absorption | < 0.5 / Mosaic =< 3.0 |
| Breaking Strength | > 275 lbs / Mosaic > 250 lbs |
| Scratch Hardness | 8 / Mosaic 4-8 |
| Slip Resistance | DCOF >.042 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | < 0.5 / Mosaic =< 3.0 |
| Breaking Strength | > 275 lbs / Mosaic > 250 lbs |
| Scratch Hardness | 8 / Mosaic 4-8 |
| Slip Resistance | DCOF >.042 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V3 |



