Available Colors
Snow
Snow
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
4x4 | 7.75 mm | Pressed | Glossy |
Trim/Mosaics
Finish |
---|
Performance Characteristics
Water Absorption | < 20% |
Breaking Strength | 120-250 lb |
Scratch Hardness | 4-6 |
Slip Resistance | DCOF N/A |
Recommended Grout Thickness | 1/16" |
Usage | Wall |
Shade Variation | V3 |
Performance Characteristics
Water Absorption | < 20% |
Breaking Strength | 120-250 lb |
Scratch Hardness | 4-6 |
Slip Resistance | DCOF N/A |
Recommended Grout Thickness | 1/16" |
Usage | Wall |
Shade Variation | V3 |
Ash
Ash
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
4x4 | 7.75 mm | Pressed | Glossy |
Trim/Mosaics
Finish |
---|
Performance Characteristics
Water Absorption | < 20% |
Breaking Strength | 120-250 lb |
Scratch Hardness | 4-6 |
Slip Resistance | DCOF N/A |
Recommended Grout Thickness | 1/16" |
Usage | Wall |
Shade Variation | V3 |
Performance Characteristics
Water Absorption | < 20% |
Breaking Strength | 120-250 lb |
Scratch Hardness | 4-6 |
Slip Resistance | DCOF N/A |
Recommended Grout Thickness | 1/16" |
Usage | Wall |
Shade Variation | V3 |
Terracotta
Terracotta
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
4x4 | 7.75 mm | Pressed | Glossy |
Trim/Mosaics
Finish |
---|
Performance Characteristics
Water Absorption | < 20% |
Breaking Strength | 120-250 lb |
Scratch Hardness | 4-6 |
Slip Resistance | DCOF N/A |
Recommended Grout Thickness | 1/16" |
Usage | Wall |
Shade Variation | V3 |
Performance Characteristics
Water Absorption | < 20% |
Breaking Strength | 120-250 lb |
Scratch Hardness | 4-6 |
Slip Resistance | DCOF N/A |
Recommended Grout Thickness | 1/16" |
Usage | Wall |
Shade Variation | V3 |
Jade
Jade
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
4x4 | 7.75 mm | Pressed | Glossy |
Trim/Mosaics
Finish |
---|
Performance Characteristics
Water Absorption | < 20% |
Breaking Strength | 120-250 lb |
Scratch Hardness | 4-6 |
Slip Resistance | DCOF N/A |
Recommended Grout Thickness | 1/16" |
Usage | Wall |
Shade Variation | V3 |
Performance Characteristics
Water Absorption | < 20% |
Breaking Strength | 120-250 lb |
Scratch Hardness | 4-6 |
Slip Resistance | DCOF N/A |
Recommended Grout Thickness | 1/16" |
Usage | Wall |
Shade Variation | V3 |
Sky
Sky
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
4x4 | 7.75 mm | Pressed | Glossy |
Trim/Mosaics
Finish |
---|
Performance Characteristics
Water Absorption | < 20% |
Breaking Strength | 120-250 lb |
Scratch Hardness | 4-6 |
Slip Resistance | DCOF N/A |
Recommended Grout Thickness | 1/16" |
Usage | Wall |
Shade Variation | V3 |
Performance Characteristics
Water Absorption | < 20% |
Breaking Strength | 120-250 lb |
Scratch Hardness | 4-6 |
Slip Resistance | DCOF N/A |
Recommended Grout Thickness | 1/16" |
Usage | Wall |
Shade Variation | V3 |
Coal
Coal
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
4x4 | 7.75 mm | Pressed | Glossy |
Trim/Mosaics
Finish |
---|
Performance Characteristics
Water Absorption | < 20% |
Breaking Strength | 120-250 lb |
Scratch Hardness | 4-6 |
Slip Resistance | DCOF N/A |
Recommended Grout Thickness | 1/16" |
Usage | Wall |
Shade Variation | V3 |
Performance Characteristics
Water Absorption | < 20% |
Breaking Strength | 120-250 lb |
Scratch Hardness | 4-6 |
Slip Resistance | DCOF N/A |
Recommended Grout Thickness | 1/16" |
Usage | Wall |
Shade Variation | V3 |
Snow Coal
Snow Coal
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
4x4 | 7.75 mm | Pressed | Glossy |
Trim/Mosaics
Finish |
---|
Performance Characteristics
Water Absorption | < 20% |
Breaking Strength | 120-250 lb |
Scratch Hardness | 4-6 |
Slip Resistance | DCOF N/A |
Recommended Grout Thickness | 1/16" |
Usage | Wall |
Shade Variation | V3 |
Performance Characteristics
Water Absorption | < 20% |
Breaking Strength | 120-250 lb |
Scratch Hardness | 4-6 |
Slip Resistance | DCOF N/A |
Recommended Grout Thickness | 1/16" |
Usage | Wall |
Shade Variation | V3 |