Available Colors

Ash
Ash
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 12x24 | 11/32" | Pressed | Matte |
![]() | 13x13 | 5/16" | Pressed | Matte |
![]() | 16x32 | 3/8" | Pressed | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
![]() |
3x12 bullnose | Matte |
Performance Characteristics


Performance Characteristics

Earth
Earth
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 12x24 | 11/32" | Pressed | Matte |
![]() | 13x13 | 5/16" | Pressed | Matte |
![]() | 16x32 | 3/8" | Pressed | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
![]() |
3x12 bullnose | Matte |
Performance Characteristics


Performance Characteristics

Ice
Ice
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 12x24 | 11/32" | Pressed | Matte |
![]() | 13x13 | 5/16" | Pressed | Matte |
![]() | 16x32 | 3/8" | Pressed | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
![]() |
3x12 bullnose | Matte |
Performance Characteristics


Performance Characteristics

Mica
Mica
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 12x24 | 11/32" | Pressed | Matte |
![]() | 13x13 | 5/16" | Pressed | Matte |
![]() | 16x32 | 3/8" | Pressed | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
![]() |
3x12 bullnose | Matte |
Performance Characteristics


Performance Characteristics