Available Colors
Antique
Antique
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
8x48 | 5/16" | Matte | ||
1x24 | 5/16" | Matte |
Trim/Mosaics
Finish |
---|
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Slip Resistance | Conforms |
Recommended Grout Thickness | 1/8" |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Slip Resistance | Conforms |
Recommended Grout Thickness | 1/8" |
Usage | Floor/Wall |
Shade Variation | V3 |
Ebony
Ebony
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
8x48 | 5/16" | Matte | ||
1x24 | 5/16" | Matte |
Trim/Mosaics
Finish |
---|
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Slip Resistance | Conforms |
Recommended Grout Thickness | 1/8" |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Slip Resistance | Conforms |
Recommended Grout Thickness | 1/8" |
Usage | Floor/Wall |
Shade Variation | V3 |
Heirloom
Heirloom
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
8x48 | 5/16" | Matte | ||
1x24 | 5/16" | Matte |
Trim/Mosaics
Finish |
---|
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Slip Resistance | Conforms |
Recommended Grout Thickness | 1/8" |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Slip Resistance | Conforms |
Recommended Grout Thickness | 1/8" |
Usage | Floor/Wall |
Shade Variation | V3 |
Parchment
Parchment
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
8x48 | 5/16" | Matte | ||
1x24 | 5/16" | Matte |
Trim/Mosaics
Finish |
---|
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Slip Resistance | Conforms |
Recommended Grout Thickness | 1/8" |
Usage | Floor/Wall |
Shade Variation | V3 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Slip Resistance | Conforms |
Recommended Grout Thickness | 1/8" |
Usage | Floor/Wall |
Shade Variation | V3 |