Available Colors
Powder
Powder
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 3x12 Divide | 8.88 mm | Pressed | Glossy |
![]() | 3x12 Ivy | 8.88 mm | Pressed | Glossy |
![]() | 3x12 Maze | 8.88 mm | Pressed | Glossy |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
12" Quarterround | Glossy |
Performance Characteristics
| Water Absorption | 10% ≤E ≤18% - P4 |
| Abrasion Resistance | Class 0 |
| Breaking Strength | >240 |
| Scratch Hardness | 2 |
| Slip Resistance | Non-Applicable /DCOF ≥ 0.42 |
| Usage | Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | 10% ≤E ≤18% - P4 |
| Abrasion Resistance | Class 0 |
| Breaking Strength | >240 |
| Scratch Hardness | 2 |
| Slip Resistance | Non-Applicable /DCOF ≥ 0.42 |
| Usage | Wall |
| Shade Variation | V2 |
Silver
Silver
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 3x12 Divide | 8.88 mm | Pressed | Glossy |
![]() | 3x12 Ivy | 8.88 mm | Pressed | Glossy |
![]() | 3x12 Maze | 8.88 mm | Pressed | Glossy |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
12" Quarterround | Glossy |
Performance Characteristics
| Water Absorption | 10% ≤E ≤18% - P4 |
| Abrasion Resistance | Class 0 |
| Breaking Strength | >240 |
| Scratch Hardness | 2 |
| Slip Resistance | Non-Applicable /DCOF ≥ 0.42 |
| Usage | Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | 10% ≤E ≤18% - P4 |
| Abrasion Resistance | Class 0 |
| Breaking Strength | >240 |
| Scratch Hardness | 2 |
| Slip Resistance | Non-Applicable /DCOF ≥ 0.42 |
| Usage | Wall |
| Shade Variation | V2 |
Stone
Stone
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 3x12 Divide | 8.88 mm | Pressed | Glossy |
![]() | 3x12 Ivy | 8.88 mm | Pressed | Glossy |
![]() | 3x12 Maze | 8.88 mm | Pressed | Glossy |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
12" Quarterround | Glossy |
Performance Characteristics
| Water Absorption | 10% ≤E ≤18% - P4 |
| Abrasion Resistance | Class 0 |
| Breaking Strength | >240 |
| Scratch Hardness | 2 |
| Slip Resistance | Non-Applicable /DCOF ≥ 0.42 |
| Usage | Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | 10% ≤E ≤18% - P4 |
| Abrasion Resistance | Class 0 |
| Breaking Strength | >240 |
| Scratch Hardness | 2 |
| Slip Resistance | Non-Applicable /DCOF ≥ 0.42 |
| Usage | Wall |
| Shade Variation | V2 |
Charcoal
Charcoal
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 3x12 Divide | 8.88 mm | Pressed | Glossy |
![]() | 3x12 Ivy | 8.88 mm | Pressed | Glossy |
![]() | 3x12 Maze | 8.88 mm | Pressed | Glossy |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
12" Quarterround | Glossy |
Performance Characteristics
| Water Absorption | 10% ≤E ≤18% - P4 |
| Abrasion Resistance | Class 0 |
| Breaking Strength | >240 |
| Scratch Hardness | 2 |
| Slip Resistance | Non-Applicable /DCOF ≥ 0.42 |
| Usage | Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | 10% ≤E ≤18% - P4 |
| Abrasion Resistance | Class 0 |
| Breaking Strength | >240 |
| Scratch Hardness | 2 |
| Slip Resistance | Non-Applicable /DCOF ≥ 0.42 |
| Usage | Wall |
| Shade Variation | V2 |
Emerald
Emerald
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 3x12 Divide | 8.88 mm | Pressed | Glossy |
![]() | 3x12 Ivy | 8.88 mm | Pressed | Glossy |
![]() | 3x12 Maze | 8.88 mm | Pressed | Glossy |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
12" Quarterround | Glossy |
Performance Characteristics
| Water Absorption | 10% ≤E ≤18% - P4 |
| Abrasion Resistance | Class 0 |
| Breaking Strength | >240 |
| Scratch Hardness | 2 |
| Slip Resistance | Non-Applicable /DCOF ≥ 0.42 |
| Usage | Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | 10% ≤E ≤18% - P4 |
| Abrasion Resistance | Class 0 |
| Breaking Strength | >240 |
| Scratch Hardness | 2 |
| Slip Resistance | Non-Applicable /DCOF ≥ 0.42 |
| Usage | Wall |
| Shade Variation | V2 |
Ink Divide
Ink Divide
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 3x12 Divide | 8.88 mm | Pressed | Glossy |
![]() | 3x12 Ivy | 8.88 mm | Pressed | Glossy |
![]() | 3x12 Maze | 8.88 mm | Pressed | Glossy |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
12" Quarterround | Glossy |
Performance Characteristics
| Water Absorption | 10% ≤E ≤18% - P4 |
| Abrasion Resistance | Class 0 |
| Breaking Strength | >240 |
| Scratch Hardness | 2 |
| Slip Resistance | Non-Applicable /DCOF ≥ 0.42 |
| Usage | Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | 10% ≤E ≤18% - P4 |
| Abrasion Resistance | Class 0 |
| Breaking Strength | >240 |
| Scratch Hardness | 2 |
| Slip Resistance | Non-Applicable /DCOF ≥ 0.42 |
| Usage | Wall |
| Shade Variation | V2 |
Ink Ivy
Ink Ivy
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 3x12 Divide | 8.88 mm | Pressed | Glossy |
![]() | 3x12 Ivy | 8.88 mm | Pressed | Glossy |
![]() | 3x12 Maze | 8.88 mm | Pressed | Glossy |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
12" Quarterround | Glossy |
Performance Characteristics
| Water Absorption | 10% ≤E ≤18% - P4 |
| Abrasion Resistance | Class 0 |
| Breaking Strength | >240 |
| Scratch Hardness | 2 |
| Slip Resistance | Non-Applicable /DCOF ≥ 0.42 |
| Usage | Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | 10% ≤E ≤18% - P4 |
| Abrasion Resistance | Class 0 |
| Breaking Strength | >240 |
| Scratch Hardness | 2 |
| Slip Resistance | Non-Applicable /DCOF ≥ 0.42 |
| Usage | Wall |
| Shade Variation | V2 |
Ink Maze
Ink Maze
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 3x12 Divide | 8.88 mm | Pressed | Glossy |
![]() | 3x12 Ivy | 8.88 mm | Pressed | Glossy |
![]() | 3x12 Maze | 8.88 mm | Pressed | Glossy |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
12" Quarterround | Glossy |
Performance Characteristics
| Water Absorption | 10% ≤E ≤18% - P4 |
| Abrasion Resistance | Class 0 |
| Breaking Strength | >240 |
| Scratch Hardness | 2 |
| Slip Resistance | Non-Applicable /DCOF ≥ 0.42 |
| Usage | Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | 10% ≤E ≤18% - P4 |
| Abrasion Resistance | Class 0 |
| Breaking Strength | >240 |
| Scratch Hardness | 2 |
| Slip Resistance | Non-Applicable /DCOF ≥ 0.42 |
| Usage | Wall |
| Shade Variation | V2 |



