Available Colors
White
White
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 3/8" | Rectified | Matte | |
24x48 | 3/8" | Rectified | Matte | |
24x48 | 3/8" | Rectified | Anti Slip |
Trim/Mosaics
Finish | |||
---|---|---|---|
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥ 250 LBS |
Scratch Hardness | 7 |
Slip Resistance | DCOF ≥ 0.42 / ANTi SLIP DCOF >.60 |
Recommended Grout Thickness | 1/8" |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥ 250 LBS |
Scratch Hardness | 7 |
Slip Resistance | DCOF ≥ 0.42 / ANTi SLIP DCOF >.60 |
Recommended Grout Thickness | 1/8" |
Usage | Floor/Wall |
Shade Variation | V2 |
Taupe
Taupe
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 3/8" | Rectified | Matte | |
24x48 | 3/8" | Rectified | Matte | |
24x48 | 3/8" | Rectified | Anti Slip |
Trim/Mosaics
Finish | |||
---|---|---|---|
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥ 250 LBS |
Scratch Hardness | 7 |
Slip Resistance | DCOF ≥ 0.42 / ANTi SLIP DCOF >.60 |
Recommended Grout Thickness | 1/8" |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥ 250 LBS |
Scratch Hardness | 7 |
Slip Resistance | DCOF ≥ 0.42 / ANTi SLIP DCOF >.60 |
Recommended Grout Thickness | 1/8" |
Usage | Floor/Wall |
Shade Variation | V2 |