Available Colors
White
White
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Matte |
![]() | 12x24 Woven | 5/16" | Rectified | Matte |
![]() | 24x24 | 5/16" | Rectified | Matte |
![]() | 3x3 Mosaic on 12x12** | 1/4" | Rectified | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x24 Bullnose | Matte | |
![]() |
6x12 Cove | Matte | |
![]() |
1x6 Cove Outer Corner | Matte |
Performance Characteristics
| Water Absorption | Tile < 0.5% / Mosaic <3.0% |
| Breaking Strength | Tile ≥ 275 lbf / Mosaic ≥ 250 lbf |
| Scratch Hardness | Tile 4 / Mosaic 4-8 |
| Slip Resistance | DCOF >.42 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | Tile < 0.5% / Mosaic <3.0% |
| Breaking Strength | Tile ≥ 275 lbf / Mosaic ≥ 250 lbf |
| Scratch Hardness | Tile 4 / Mosaic 4-8 |
| Slip Resistance | DCOF >.42 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Cream
Cream
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Matte |
![]() | 12x24 Woven | 5/16" | Rectified | Matte |
![]() | 24x24 | 5/16" | Rectified | Matte |
![]() | 3x3 Mosaic on 12x12** | 1/4" | Rectified | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x24 Bullnose | Matte | |
![]() |
6x12 Cove | Matte | |
![]() |
1x6 Cove Outer Corner | Matte |
Performance Characteristics
| Water Absorption | Tile < 0.5% / Mosaic <3.0% |
| Breaking Strength | Tile ≥ 275 lbf / Mosaic ≥ 250 lbf |
| Scratch Hardness | Tile 4 / Mosaic 4-8 |
| Slip Resistance | DCOF >.42 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | Tile < 0.5% / Mosaic <3.0% |
| Breaking Strength | Tile ≥ 275 lbf / Mosaic ≥ 250 lbf |
| Scratch Hardness | Tile 4 / Mosaic 4-8 |
| Slip Resistance | DCOF >.42 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Tan
Tan
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Matte |
![]() | 12x24 Woven | 5/16" | Rectified | Matte |
![]() | 24x24 | 5/16" | Rectified | Matte |
![]() | 3x3 Mosaic on 12x12** | 1/4" | Rectified | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x24 Bullnose | Matte | |
![]() |
6x12 Cove | Matte | |
![]() |
1x6 Cove Outer Corner | Matte |
Performance Characteristics
| Water Absorption | Tile < 0.5% / Mosaic <3.0% |
| Breaking Strength | Tile ≥ 275 lbf / Mosaic ≥ 250 lbf |
| Scratch Hardness | Tile 4 / Mosaic 4-8 |
| Slip Resistance | DCOF >.42 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | Tile < 0.5% / Mosaic <3.0% |
| Breaking Strength | Tile ≥ 275 lbf / Mosaic ≥ 250 lbf |
| Scratch Hardness | Tile 4 / Mosaic 4-8 |
| Slip Resistance | DCOF >.42 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Taupe
Taupe
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Matte |
![]() | 12x24 Woven | 5/16" | Rectified | Matte |
![]() | 24x24 | 5/16" | Rectified | Matte |
![]() | 3x3 Mosaic on 12x12** | 1/4" | Rectified | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x24 Bullnose | Matte | |
![]() |
6x12 Cove | Matte | |
![]() |
1x6 Cove Outer Corner | Matte |
Performance Characteristics
| Water Absorption | Tile < 0.5% / Mosaic <3.0% |
| Breaking Strength | Tile ≥ 275 lbf / Mosaic ≥ 250 lbf |
| Scratch Hardness | Tile 4 / Mosaic 4-8 |
| Slip Resistance | DCOF >.42 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | Tile < 0.5% / Mosaic <3.0% |
| Breaking Strength | Tile ≥ 275 lbf / Mosaic ≥ 250 lbf |
| Scratch Hardness | Tile 4 / Mosaic 4-8 |
| Slip Resistance | DCOF >.42 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Gray
Gray
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Matte |
![]() | 12x24 Woven | 5/16" | Rectified | Matte |
![]() | 24x24 | 5/16" | Rectified | Matte |
![]() | 3x3 Mosaic on 12x12** | 1/4" | Rectified | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x24 Bullnose | Matte | |
![]() |
6x12 Cove | Matte | |
![]() |
1x6 Cove Outer Corner | Matte |
Performance Characteristics
| Water Absorption | Tile < 0.5% / Mosaic <3.0% |
| Breaking Strength | Tile ≥ 275 lbf / Mosaic ≥ 250 lbf |
| Scratch Hardness | Tile 4 / Mosaic 4-8 |
| Slip Resistance | DCOF >.42 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | Tile < 0.5% / Mosaic <3.0% |
| Breaking Strength | Tile ≥ 275 lbf / Mosaic ≥ 250 lbf |
| Scratch Hardness | Tile 4 / Mosaic 4-8 |
| Slip Resistance | DCOF >.42 |
| Usage | Floor / Wall |
| Shade Variation | V3 |





