Available Colors
Bianco Gloss
Bianco Gloss
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 3x16 | 8.55 mm | Pressed | Gloss |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
Performance Characteristics
| Water Absorption | <0.10% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs ≥ 6 |
| Slip Resistance | DCOF ≥.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | <0.10% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs ≥ 6 |
| Slip Resistance | DCOF ≥.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Grigio Gloss
Grigio Gloss
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 3x16 | 8.55 mm | Pressed | Gloss |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
Performance Characteristics
| Water Absorption | <0.10% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs ≥ 6 |
| Slip Resistance | DCOF ≥.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | <0.10% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs ≥ 6 |
| Slip Resistance | DCOF ≥.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Verde Acqua Gloss
Verde Acqua Gloss
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 3x16 | 8.55 mm | Pressed | Gloss |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
Performance Characteristics
| Water Absorption | <0.10% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs ≥ 6 |
| Slip Resistance | DCOF ≥.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | <0.10% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs ≥ 6 |
| Slip Resistance | DCOF ≥.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Azzurro Gloss
Azzurro Gloss
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 3x16 | 8.55 mm | Pressed | Gloss |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
Performance Characteristics
| Water Absorption | <0.10% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs ≥ 6 |
| Slip Resistance | DCOF ≥.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | <0.10% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs ≥ 6 |
| Slip Resistance | DCOF ≥.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Blu Notte Gloss
Blu Notte Gloss
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 3x16 | 8.55 mm | Pressed | Gloss |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
Performance Characteristics
| Water Absorption | <0.10% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs ≥ 6 |
| Slip Resistance | DCOF ≥.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | <0.10% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs ≥ 6 |
| Slip Resistance | DCOF ≥.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Nero Gloss
Nero Gloss
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 3x16 | 8.55 mm | Pressed | Gloss |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
Performance Characteristics
| Water Absorption | <0.10% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs ≥ 6 |
| Slip Resistance | DCOF ≥.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | <0.10% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs ≥ 6 |
| Slip Resistance | DCOF ≥.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
