Available Colors
Dove
Dove
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 9 mm | Rectified | Matte |
![]() | 24x24 | 9 mm | Rectified | Matte |
![]() | 24x48 | 9 mm | Rectified | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x24 Bullnose | Matte | |
![]() |
6x12 Covebase | Matte |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | 250 lbf or greater complies |
| Slip Resistance | DCOF IW - Interior, Wet |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | 250 lbf or greater complies |
| Slip Resistance | DCOF IW - Interior, Wet |
| Shade Variation | V2 |
Pearl
Pearl
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 9 mm | Rectified | Matte |
![]() | 24x24 | 9 mm | Rectified | Matte |
![]() | 24x48 | 9 mm | Rectified | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x24 Bullnose | Matte | |
![]() |
6x12 Covebase | Matte |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | 250 lbf or greater complies |
| Slip Resistance | DCOF IW - Interior, Wet |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | 250 lbf or greater complies |
| Slip Resistance | DCOF IW - Interior, Wet |
| Shade Variation | V2 |
Taupe
Taupe
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 9 mm | Rectified | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| 3x24 Bullnose | Matte | ||
| 6x12 Covebase | Matte |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | 250 lbf or greater complies |
| Slip Resistance | DCOF IW - Interior, Wet |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | 250 lbf or greater complies |
| Slip Resistance | DCOF IW - Interior, Wet |
| Shade Variation | V2 |
Concrete
Concrete
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
Trim/Mosaics
| Finish | |||
|---|---|---|---|
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | 250 lbf or greater complies |
| Slip Resistance | DCOF IW - Interior, Wet |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | 250 lbf or greater complies |
| Slip Resistance | DCOF IW - Interior, Wet |
| Shade Variation | V2 |
Moka
Moka
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 9 mm | Rectified | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| 3x24 Bullnose | Matte | ||
| 6x12 Covebase | Matte |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | 250 lbf or greater complies |
| Slip Resistance | DCOF IW - Interior, Wet |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | 250 lbf or greater complies |
| Slip Resistance | DCOF IW - Interior, Wet |
| Shade Variation | V2 |
Dark
Dark
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 9 mm | Rectified | Matte |
![]() | 24x24 | 9 mm | Rectified | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| 3x24 Bullnose | Matte | ||
| 6x12 Covebase | Matte |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | 250 lbf or greater complies |
| Slip Resistance | DCOF IW - Interior, Wet |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | 250 lbf or greater complies |
| Slip Resistance | DCOF IW - Interior, Wet |
| Shade Variation | V2 |



