Available Colors
White
White
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 18x18 | 9.5 mm | Matte |
Trim/Mosaics
| Finish |
|---|
Performance Characteristics
| Water Absorption | 3% < E < 6% |
| Abrasion Resistance | 4 |
| Breaking Strength | > 1000 N |
| Scratch Hardness | 6 |
| Slip Resistance | DCOF > 0.42 |
| Usage | Floor/Wall |
Performance Characteristics
| Water Absorption | 3% < E < 6% |
| Abrasion Resistance | 4 |
| Breaking Strength | > 1000 N |
| Scratch Hardness | 6 |
| Slip Resistance | DCOF > 0.42 |
| Usage | Floor/Wall |
Sage
Sage
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 18x18 | 9.5 mm | Matte |
Trim/Mosaics
| Finish |
|---|
Performance Characteristics
| Water Absorption | 3% < E < 6% |
| Abrasion Resistance | 4 |
| Breaking Strength | > 1000 N |
| Scratch Hardness | 6 |
| Slip Resistance | DCOF > 0.42 |
| Usage | Floor/Wall |
Performance Characteristics
| Water Absorption | 3% < E < 6% |
| Abrasion Resistance | 4 |
| Breaking Strength | > 1000 N |
| Scratch Hardness | 6 |
| Slip Resistance | DCOF > 0.42 |
| Usage | Floor/Wall |
Blue
Blue
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 18x18 | 9.5 mm | Matte |
Trim/Mosaics
| Finish |
|---|
Performance Characteristics
| Water Absorption | 3% < E < 6% |
| Abrasion Resistance | 4 |
| Breaking Strength | > 1000 N |
| Scratch Hardness | 6 |
| Slip Resistance | DCOF > 0.42 |
| Usage | Floor/Wall |
Performance Characteristics
| Water Absorption | 3% < E < 6% |
| Abrasion Resistance | 4 |
| Breaking Strength | > 1000 N |
| Scratch Hardness | 6 |
| Slip Resistance | DCOF > 0.42 |
| Usage | Floor/Wall |
Black
Black
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 18x18 | 9.5 mm | Matte |
Trim/Mosaics
| Finish |
|---|
Performance Characteristics
| Water Absorption | 3% < E < 6% |
| Abrasion Resistance | 4 |
| Breaking Strength | > 1000 N |
| Scratch Hardness | 6 |
| Slip Resistance | DCOF > 0.42 |
| Usage | Floor/Wall |
Performance Characteristics
| Water Absorption | 3% < E < 6% |
| Abrasion Resistance | 4 |
| Breaking Strength | > 1000 N |
| Scratch Hardness | 6 |
| Slip Resistance | DCOF > 0.42 |
| Usage | Floor/Wall |
