Available Colors
Plume
Plume
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 4x12 | 5/16" | Glossy | |
![]() | 4x4 | 5/16" | Glossy | |
![]() | 1.5" Hex Mosaic | 1/4" | Matte | |
![]() | 2x5 Picket Mosaic | 1/4" | Glossy |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
1/2" Jolly | Glossy |
Performance Characteristics
| Water Absorption | Wall <20.0% Mosaic <3.0% |
| Breaking Strength | Wall 120 - 230 lbf Mosaic >250 lbf |
| Scratch Hardness | Wall & Mosaic 4 - 6 |
| Recommended Grout Thickness | See note |
| Usage | Wall |
| Shade Variation | V4 |
Performance Characteristics
| Water Absorption | Wall <20.0% Mosaic <3.0% |
| Breaking Strength | Wall 120 - 230 lbf Mosaic >250 lbf |
| Scratch Hardness | Wall & Mosaic 4 - 6 |
| Recommended Grout Thickness | See note |
| Usage | Wall |
| Shade Variation | V4 |
Shea
Shea
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 4x12 | 5/16" | Glossy | |
![]() | 4x4 | 5/16" | Glossy | |
![]() | 1.5" Hex Mosaic | 1/4" | Matte | |
![]() | 2x5 Picket Mosaic | 1/4" | Glossy |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
1/2" Jolly | Glossy |
Performance Characteristics
| Water Absorption | Wall <20.0% Mosaic <3.0% |
| Breaking Strength | Wall 120 - 230 lbf Mosaic >250 lbf |
| Scratch Hardness | Wall & Mosaic 4 - 6 |
| Recommended Grout Thickness | See note |
| Usage | Wall |
| Shade Variation | V4 |
Performance Characteristics
| Water Absorption | Wall <20.0% Mosaic <3.0% |
| Breaking Strength | Wall 120 - 230 lbf Mosaic >250 lbf |
| Scratch Hardness | Wall & Mosaic 4 - 6 |
| Recommended Grout Thickness | See note |
| Usage | Wall |
| Shade Variation | V4 |
Almond
Almond
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 4x12 | 5/16" | Glossy | |
![]() | 4x4 | 5/16" | Glossy | |
![]() | 1.5" Hex Mosaic | 1/4" | Matte | |
![]() | 2x5 Picket Mosaic | 1/4" | Glossy |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
1/2" Jolly | Glossy |
Performance Characteristics
| Water Absorption | Wall <20.0% Mosaic <3.0% |
| Breaking Strength | Wall 120 - 230 lbf Mosaic >250 lbf |
| Scratch Hardness | Wall & Mosaic 4 - 6 |
| Recommended Grout Thickness | See note |
| Usage | Wall |
| Shade Variation | V4 |
Performance Characteristics
| Water Absorption | Wall <20.0% Mosaic <3.0% |
| Breaking Strength | Wall 120 - 230 lbf Mosaic >250 lbf |
| Scratch Hardness | Wall & Mosaic 4 - 6 |
| Recommended Grout Thickness | See note |
| Usage | Wall |
| Shade Variation | V4 |
Honey
Honey
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 4x12 | 5/16" | Glossy | |
![]() | 4x4 | 5/16" | Glossy | |
![]() | 1.5" Hex Mosaic | 1/4" | Matte | |
![]() | 2x5 Picket Mosaic | 1/4" | Glossy |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
1/2" Jolly | Glossy |
Performance Characteristics
| Water Absorption | Wall <20.0% Mosaic <3.0% |
| Breaking Strength | Wall 120 - 230 lbf Mosaic >250 lbf |
| Scratch Hardness | Wall & Mosaic 4 - 6 |
| Recommended Grout Thickness | See note |
| Usage | Wall |
| Shade Variation | V4 |
Performance Characteristics
| Water Absorption | Wall <20.0% Mosaic <3.0% |
| Breaking Strength | Wall 120 - 230 lbf Mosaic >250 lbf |
| Scratch Hardness | Wall & Mosaic 4 - 6 |
| Recommended Grout Thickness | See note |
| Usage | Wall |
| Shade Variation | V4 |
Espresso
Espresso
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 4x12 | 5/16" | Glossy | |
![]() | 4x4 | 5/16" | Glossy | |
![]() | 1.5" Hex Mosaic | 1/4" | Matte | |
![]() | 2x5 Picket Mosaic | 1/4" | Glossy |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
1/2" Jolly | Glossy |
Performance Characteristics
| Water Absorption | Wall <20.0% Mosaic <3.0% |
| Breaking Strength | Wall 120 - 230 lbf Mosaic >250 lbf |
| Scratch Hardness | Wall & Mosaic 4 - 6 |
| Recommended Grout Thickness | See note |
| Usage | Wall |
| Shade Variation | V4 |
Performance Characteristics
| Water Absorption | Wall <20.0% Mosaic <3.0% |
| Breaking Strength | Wall 120 - 230 lbf Mosaic >250 lbf |
| Scratch Hardness | Wall & Mosaic 4 - 6 |
| Recommended Grout Thickness | See note |
| Usage | Wall |
| Shade Variation | V4 |
Fog
Fog
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 4x12 | 5/16" | Glossy | |
![]() | 4x4 | 5/16" | Glossy | |
![]() | 1.5" Hex Mosaic | 1/4" | Matte | |
![]() | 2x5 Picket Mosaic | 1/4" | Glossy |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
1/2" Jolly | Glossy |
Performance Characteristics
| Water Absorption | Wall <20.0% Mosaic <3.0% |
| Breaking Strength | Wall 120 - 230 lbf Mosaic >250 lbf |
| Scratch Hardness | Wall & Mosaic 4 - 6 |
| Recommended Grout Thickness | See note |
| Usage | Wall |
| Shade Variation | V4 |
Performance Characteristics
| Water Absorption | Wall <20.0% Mosaic <3.0% |
| Breaking Strength | Wall 120 - 230 lbf Mosaic >250 lbf |
| Scratch Hardness | Wall & Mosaic 4 - 6 |
| Recommended Grout Thickness | See note |
| Usage | Wall |
| Shade Variation | V4 |




