Available Colors
Onyx
Onyx
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 9 mm | Rectified | Matte/Polished |
![]() | 24x48 | 9 mm | Rectified | Matte/Polished |
![]() | 36x36 | 9 mm | Rectified | Matte/Polished |
![]() | 4x21 Chevron | 9 mm | Rectified | Matte/Polished |
![]() | Circle Mosaic | 9 mm | Rectified | Matte/Polished |
![]() | 6x6 Mix Mos | 9 mm | Rectified | Polished |
![]() | 25 Pc Mos | 9 mm | Rectified | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| 3x24 Bull | Matte/Polished |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | ≥ 450 lbf. avg. |
| Scratch Hardness | 7 Mohs |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | ≥ 450 lbf. avg. |
| Scratch Hardness | 7 Mohs |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Statuario
Statuario
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 9 mm | Rectified | Matte/Polished |
![]() | 24x48 | 9 mm | Rectified | Matte/Polished |
![]() | 36x36 | 9 mm | Rectified | Matte/Polished |
![]() | 4x21 Chevron | 9 mm | Rectified | Matte/Polished |
![]() | Circle Mosaic | 9 mm | Rectified | Matte/Polished |
![]() | 6x6 Mix Mos | 9 mm | Rectified | Polished |
![]() | Statuario Mix | 9 mm | Rectified | Polished |
![]() | 25 Pc Mos | 9 mm | Rectified | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| 3x24 Bull | Matte/Polished |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | ≥ 450 lbf. avg. |
| Scratch Hardness | 7 Mohs |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | ≥ 450 lbf. avg. |
| Scratch Hardness | 7 Mohs |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Lilac
Lilac
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 9 mm | Rectified | Matte/Polished |
![]() | 24x48 | 9 mm | Rectified | Matte/Polished |
![]() | 36x36 | 9 mm | Rectified | Matte/Polished |
![]() | 4x21 Chevron | 9 mm | Rectified | Matte/Polished |
![]() | Circle Mosaic | 9 mm | Rectified | Matte/Polished |
![]() | 6x6 Mix Mos | 9 mm | Rectified | Polished |
![]() | 25 Pc Mos | 9 mm | Rectified | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| 3x24 Bullnose | Matte/Polished |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | ≥ 450 lbf. avg. |
| Scratch Hardness | 7 Mohs |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | ≥ 450 lbf. avg. |
| Scratch Hardness | 7 Mohs |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Arabescato
Arabescato
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 9 mm | Rectified | Matte/Polished |
![]() | 24x48 | 9 mm | Rectified | Matte/Polished |
![]() | 36x36 | 9 mm | Rectified | Matte/Polished |
![]() | 4x21 Chevron | 9 mm | Rectified | Matte/Polished |
![]() | Circle Mosaic | 9 mm | Rectified | Matte/Polished |
![]() | 6x6 Mix Mos | 9 mm | Rectified | Polished |
![]() | Arabescato Mix | 9 mm | Rectified | Polished |
![]() | 25 Pc Mos | 9 mm | Rectified | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| 3x24 Bullnose | Matte/Polished |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | ≥ 450 lbf. avg. |
| Scratch Hardness | 7 Mohs |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | ≥ 450 lbf. avg. |
| Scratch Hardness | 7 Mohs |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Breccia Capraia
Breccia Capraia
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 9 mm | Rectified | Matte/Polished |
![]() | 24x48 | 9 mm | Rectified | Matte/Polished |
![]() | 36x36 | 9 mm | Rectified | Matte/Polished |
![]() | 4x21 Chevron | 9 mm | Rectified | Matte/Polished |
![]() | Circle Mosaic | 9 mm | Rectified | Matte/Polished |
![]() | 6x6 Mix Mos | 9 mm | Rectified | Polished |
![]() | Breccia Mix | 9 mm | Rectified | Polished |
![]() | 25 Pc Mos | 9 mm | Rectified | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| 3x24 Bullnose | Matte/Polished |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | ≥ 450 lbf. avg. |
| Scratch Hardness | 7 Mohs |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | ≥ 450 lbf. avg. |
| Scratch Hardness | 7 Mohs |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Sahara Noir
Sahara Noir
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 9 mm | Rectified | Polished |
![]() | 24x48 | 9 mm | Rectified | Polished |
![]() | 36x36 | 9 mm | Rectified | Polished |
![]() | 4x21 Chev | 9 mm | Rectified | Polished |
![]() | Circle Mos | 9 mm | Rectified | Polished |
![]() | Mix Mos | 9 mm | Rectified | Polished |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | ≥ 450 lbf. avg. |
| Scratch Hardness | 7 Mohs |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | ≤ 0.5% |
| Breaking Strength | ≥ 450 lbf. avg. |
| Scratch Hardness | 7 Mohs |
| Usage | Floor/Wall |
| Shade Variation | V3 |

