Available Colors

Jasper (Matte)
Jasper (Matte)
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 12x12 | 10 mm | Rectified | Matte / Raw |
![]() | 12x24 | 10 mm | Rectified | Matte / Raw / Chiseled |
![]() | 24x24 | 8 mm | Rectified | Matte / Raw |
![]() | 24x48 | 10 mm | Rectified | Matte / Raw Chiseled |
![]() | 2x2 Mos on 12x12 | 10 mm | Rectified | Matte/Raw |
Trim/Mosaics
Finish | |||
---|---|---|---|
Performance Characteristics
Water Absorption | ≤ 0.4% |
Usage | Floor/Wall |
Shade Variation | V2 |


Performance Characteristics
Water Absorption | ≤ 0.4% |
Usage | Floor/Wall |
Shade Variation | V2 |

Metropolis (Matte)
Metropolis (Matte)
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 12x12 | 10 mm | Rectified | Matte / Raw |
![]() | 12x24 | 10 mm | Rectified | Matte / Raw / Chiseled |
![]() | 24x24 | 8 mm | Rectified | Matte / Raw |
![]() | 24x48 | 10 mm | Rectified | Matte / Raw Chiseled |
![]() | 2x2 Mos on 12x12 | 10 mm | Rectified | Matte/Raw |
Trim/Mosaics
Finish | |||
---|---|---|---|
Performance Characteristics
Water Absorption | ≤ 0.4% |
Usage | Floor/Wall |
Shade Variation | V2 |


Performance Characteristics
Water Absorption | ≤ 0.4% |
Usage | Floor/Wall |
Shade Variation | V2 |

Titanium (Matte)
Titanium (Matte)
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 12x12 | 10 mm | Rectified | Matte / Raw |
![]() | 12x24 | 10 mm | Rectified | Matte / Raw / Chiseled |
![]() | 24x24 | 8 mm | Rectified | Matte / Raw |
![]() | 24x48 | 10 mm | Rectified | Matte / Raw Chiseled |
![]() | 2x2 Mos on 12x12 | 10 mm | Rectified | Matte/Raw |
Trim/Mosaics
Finish | |||
---|---|---|---|
Performance Characteristics
Water Absorption | ≤ 0.4% |
Usage | Floor/Wall |
Shade Variation | V2 |


Performance Characteristics
Water Absorption | ≤ 0.4% |
Usage | Floor/Wall |
Shade Variation | V2 |

Sand (Matte)
Sand (Matte)
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 12x12 | 10 mm | Rectified | Matte / Raw |
![]() | 12x24 | 10 mm | Rectified | Matte / Raw / Chiseled |
![]() | 24x24 | 8 mm | Rectified | Matte / Raw |
![]() | 24x48 | 10 mm | Rectified | Matte / Raw Chiseled |
![]() | 2x2 Mos on 12x12 | 10 mm | Rectified | Matte/Raw |
Trim/Mosaics
Finish | |||
---|---|---|---|
Performance Characteristics
Water Absorption | ≤ 0.4% |
Usage | Floor/Wall |
Shade Variation | V2 |


Performance Characteristics
Water Absorption | ≤ 0.4% |
Usage | Floor/Wall |
Shade Variation | V2 |

Tan (Matte)
Tan (Matte)
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 12x12 | 10 mm | Rectified | Matte / Raw |
![]() | 12x24 | 10 mm | Rectified | Matte / Raw / Chiseled |
![]() | 24x24 | 8 mm | Rectified | Matte / Raw |
![]() | 24x48 | 10 mm | Rectified | Matte / Raw Chiseled |
![]() | 2x2 Mos on 12x12 | 10 mm | Rectified | Matte/Raw |
Trim/Mosaics
Finish | |||
---|---|---|---|
Performance Characteristics
Water Absorption | ≤ 0.4% |
Usage | Floor/Wall |
Shade Variation | V2 |


Performance Characteristics
Water Absorption | ≤ 0.4% |
Usage | Floor/Wall |
Shade Variation | V2 |

Dust Blue (Matte)
Dust Blue (Matte)
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 12x12 | 10 mm | Rectified | Matte / Raw |
![]() | 12x24 | 10 mm | Rectified | Matte / Raw / Chiseled |
![]() | 24x24 | 8 mm | Rectified | Matte / Raw |
![]() | 24x48 | 10 mm | Rectified | Matte / Raw Chiseled |
![]() | 2x2 Mos on 12x12 | 10 mm | Rectified | Matte/Raw |
Trim/Mosaics
Finish | |||
---|---|---|---|
Performance Characteristics
Water Absorption | ≤ 0.4% |
Usage | Floor/Wall |
Shade Variation | V2 |


Performance Characteristics
Water Absorption | ≤ 0.4% |
Usage | Floor/Wall |
Shade Variation | V2 |

Coastal (Matte)
Coastal (Matte)
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 12x12 | 10 mm | Rectified | Matte / Raw |
![]() | 12x24 | 10 mm | Rectified | Matte / Raw / Chiseled |
![]() | 24x24 | 8 mm | Rectified | Matte / Raw |
![]() | 24x48 | 10 mm | Rectified | Matte / Raw Chiseled |
![]() | 2x2 Mos on 12x12 | 10 mm | Rectified | Matte/Raw |
Trim/Mosaics
Finish | |||
---|---|---|---|
Performance Characteristics
Water Absorption | ≤ 0.4% |
Usage | Floor/Wall |
Shade Variation | V2 |


Performance Characteristics
Water Absorption | ≤ 0.4% |
Usage | Floor/Wall |
Shade Variation | V2 |

Pearl (Chiseled)
Pearl (Chiseled)
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 12x12 | 10 mm | Rectified | Matte / Raw |
![]() | 12x24 | 10 mm | Rectified | Matte / Raw / Chiseled |
![]() | 24x24 | 8 mm | Rectified | Matte / Raw |
![]() | 24x48 | 10 mm | Rectified | Matte / Raw Chiseled |
![]() | 2x2 Mos on 12x12 | 10 mm | Rectified | Matte/Raw |
Trim/Mosaics
Finish | |||
---|---|---|---|
Performance Characteristics
Water Absorption | ≤ 0.4% |
Usage | Floor/Wall |
Shade Variation | V2 |


Performance Characteristics
Water Absorption | ≤ 0.4% |
Usage | Floor/Wall |
Shade Variation | V2 |

Mist Grey (Raw)
Mist Grey (Raw)
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 12x12 | 10 mm | Rectified | Matte / Raw |
![]() | 12x24 | 10 mm | Rectified | Matte / Raw / Chiseled |
![]() | 24x24 | 8 mm | Rectified | Matte / Raw |
![]() | 24x48 | 10 mm | Rectified | Matte / Raw Chiseled |
![]() | 2x2 Mos on 12x12 | 10 mm | Rectified | Matte/Raw |
Trim/Mosaics
Finish | |||
---|---|---|---|
Performance Characteristics
Water Absorption | ≤ 0.4% |
Usage | Floor/Wall |
Shade Variation | V2 |


Performance Characteristics
Water Absorption | ≤ 0.4% |
Usage | Floor/Wall |
Shade Variation | V2 |