Available Colors
Arabescato
Arabescato
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 8.4 mm | Rectified | Honed/Polished | |
24x24 | 9.3 mm | Rectified | Honed/Polished | |
24x48 | 10.2 mm | Rectified | Honed/Polished | |
32x32 | 11.5 mm | Rectified | Honed/Polished | |
4x12 | 8.4 mm | Rectified | Honed/Polished | |
2" Hex Mosaic | Rectified | Honed/Polished | ||
2x2 Mosaic | Rectified | Honed | ||
6" Hex Mosaic | Rectified | Honed | ||
Modella Mosaic | Rectified | Polished | ||
Picco Mosaics | Rectified | Honed |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 bullnose | Honed/Polished |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥360 |
Scratch Hardness | 5 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥360 |
Scratch Hardness | 5 |
Usage | Floor/Wall |
Shade Variation | V2 |
Calacatta Paonazzo
Calacatta Paonazzo
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 8.4 mm | Rectified | Honed/Polished | |
24x24 | 9.3 mm | Rectified | Honed/Polished | |
24x48 | 10.2 mm | Rectified | Honed/Polished | |
32x32 | 11.5 mm | Rectified | Honed/Polished | |
4x12 | 8.4 mm | Rectified | Honed/Polished | |
2" Hex Mosaic | Rectified | Honed/Polished | ||
2x2 Mosaic | Rectified | Honed | ||
6" Hex Mosaic | Rectified | Honed | ||
Modella Mosaic | Rectified | Polished | ||
Picco Mosaics | Rectified | Honed |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 bullnose | Honed/Polished |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥360 |
Scratch Hardness | 5 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥360 |
Scratch Hardness | 5 |
Usage | Floor/Wall |
Shade Variation | V2 |
Carrara Gioia
Carrara Gioia
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 8.4 mm | Rectified | Honed/Polished | |
24x24 | 9.3 mm | Rectified | Honed/Polished | |
24x48 | 10.2 mm | Rectified | Honed/Polished | |
32x32 | 11.5 mm | Rectified | Honed/Polished | |
4x12 | 8.4 mm | Rectified | Honed/Polished | |
2" Hex Mosaic | Rectified | Honed/Polished | ||
2x2 Mosaic | Rectified | Honed | ||
6" Hex Mosaic | Rectified | Honed | ||
Modella Mosaic | Rectified | Polished | ||
Picco Mosaics | Rectified | Honed |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 bullnose | Honed/Polished |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥360 |
Scratch Hardness | 5 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥360 |
Scratch Hardness | 5 |
Usage | Floor/Wall |
Shade Variation | V2 |
Nero Venato
Nero Venato
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 8.4 mm | Rectified | Honed/Polished | |
24x24 | 9.3 mm | Rectified | Honed/Polished | |
24x48 | 10.2 mm | Rectified | Honed/Polished | |
32x32 | 11.5 mm | Rectified | Honed/Polished | |
4x12 | 8.4 mm | Rectified | Honed/Polished | |
2" Hex Mosaic | Rectified | Honed/Polished | ||
2x2 Mosaic | Rectified | Honed | ||
6" Hex Mosaic | Rectified | Honed | ||
Modella Mosaic | Rectified | Polished | ||
Picco Mosaics | Rectified | Honed |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 bullnose | Honed/Polished |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥360 |
Scratch Hardness | 5 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥360 |
Scratch Hardness | 5 |
Usage | Floor/Wall |
Shade Variation | V2 |
Onyx Nuvolato Honed
Onyx Nuvolato Honed
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 8.4 mm | Rectified | Honed/Polished | |
24x24 | 9.3 mm | Rectified | Honed/Polished | |
24x48 | 10.2 mm | Rectified | Honed/Polished | |
32x32 | 11.5 mm | Rectified | Honed/Polished | |
4x12 | 8.4 mm | Rectified | Honed/Polished | |
2" Hex Mosaic | Rectified | Honed/Polished | ||
2x2 Mosaic | Rectified | Honed | ||
6" Hex Mosaic | Rectified | Honed | ||
Modella Mosaic | Rectified | Polished | ||
Picco Mosaics | Rectified | Honed |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 bullnose | Honed/Polished |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥360 |
Scratch Hardness | 5 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥360 |
Scratch Hardness | 5 |
Usage | Floor/Wall |
Shade Variation | V2 |
Paradiso Argento
Paradiso Argento
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 8.4 mm | Rectified | Honed/Polished | |
24x24 | 9.3 mm | Rectified | Honed/Polished | |
24x48 | 10.2 mm | Rectified | Honed/Polished | |
32x32 | 11.5 mm | Rectified | Honed/Polished | |
4x12 | 8.4 mm | Rectified | Honed/Polished | |
2" Hex Mosaic | Rectified | Honed/Polished | ||
2x2 Mosaic | Rectified | Honed | ||
6" Hex Mosaic | Rectified | Honed | ||
Modella Mosaic | Rectified | Polished | ||
Picco Mosaics | Rectified | Honed |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 bullnose | Honed/Polished |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥360 |
Scratch Hardness | 5 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥360 |
Scratch Hardness | 5 |
Usage | Floor/Wall |
Shade Variation | V2 |
Statuarietto
Statuarietto
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 8.4 mm | Rectified | Honed/Polished | |
24x24 | 9.3 mm | Rectified | Honed/Polished | |
24x48 | 10.2 mm | Rectified | Honed/Polished | |
32x32 | 11.5 mm | Rectified | Honed/Polished | |
4x12 | 8.4 mm | Rectified | Honed/Polished | |
2" Hex Mosaic | Rectified | Honed/Polished | ||
2x2 Mosaic | Rectified | Honed | ||
6" Hex Mosaic | Rectified | Honed | ||
Modella Mosaic | Rectified | Polished | ||
Picco Mosaics | Rectified | Honed |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 bullnose | Honed/Polished |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥360 |
Scratch Hardness | 5 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥360 |
Scratch Hardness | 5 |
Usage | Floor/Wall |
Shade Variation | V2 |
Statuario Nuovo
Statuario Nuovo
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 8.4 mm | Rectified | Honed/Polished | |
24x24 | 9.3 mm | Rectified | Honed/Polished | |
24x48 | 10.2 mm | Rectified | Honed/Polished | |
32x32 | 11.5 mm | Rectified | Honed/Polished | |
4x12 | 8.4 mm | Rectified | Honed/Polished | |
2" Hex Mosaic | Rectified | Honed/Polished | ||
2x2 Mosaic | Rectified | Honed | ||
6" Hex Mosaic | Rectified | Honed | ||
Modella Mosaic | Rectified | Polished | ||
Picco Mosaics | Rectified | Honed |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 bullnose | Honed/Polished |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥360 |
Scratch Hardness | 5 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥360 |
Scratch Hardness | 5 |
Usage | Floor/Wall |
Shade Variation | V2 |
Travertino Instrata
Travertino Instrata
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 8.4 mm | Rectified | Honed/Polished | |
24x24 | 9.3 mm | Rectified | Honed/Polished | |
24x48 | 10.2 mm | Rectified | Honed/Polished | |
32x32 | 11.5 mm | Rectified | Honed/Polished | |
4x12 | 8.4 mm | Rectified | Honed/Polished | |
2" Hex Mosaic | Rectified | Honed/Polished | ||
2x2 Mosaic | Rectified | Honed | ||
6" Hex Mosaic | Rectified | Honed | ||
Modella Mosaic | Rectified | Polished | ||
Picco Mosaics | Rectified | Honed |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 bullnose | Honed/Polished |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥360 |
Scratch Hardness | 5 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥360 |
Scratch Hardness | 5 |
Usage | Floor/Wall |
Shade Variation | V2 |