Available Colors
Fog
Fog
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 9 mm | Rectified | Matte | |
6x24 | 9 mm | Rectified | Matte | |
2x2 Basketweave | 9 mm | Rectified | Matte | |
1x4 Stacked | 9 mm | Rectified | Matte | |
Random Mosaic | 9 mm | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥350 |
Scratch Hardness | 7 |
Slip Resistance | Matte ≥0.50 (ID, IW, IW+) Matte R9 |
Usage | Floor/Wall |
Shade Variation | V1 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥350 |
Scratch Hardness | 7 |
Slip Resistance | Matte ≥0.50 (ID, IW, IW+) Matte R9 |
Usage | Floor/Wall |
Shade Variation | V1 |
Ivory
Ivory
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 9 mm | Rectified | Matte | |
6x24 | 9 mm | Rectified | Matte | |
2x2 Basketweave | 9 mm | Rectified | Matte | |
1x4 Stacked | 9 mm | Rectified | Matte | |
Random Mosaic | 9 mm | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥350 |
Scratch Hardness | 7 |
Slip Resistance | Matte ≥0.50 (ID, IW, IW+) Matte R9 |
Usage | Floor/Wall |
Shade Variation | V1 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥350 |
Scratch Hardness | 7 |
Slip Resistance | Matte ≥0.50 (ID, IW, IW+) Matte R9 |
Usage | Floor/Wall |
Shade Variation | V1 |
Mica
Mica
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 9 mm | Rectified | Matte | |
6x24 | 9 mm | Rectified | Matte | |
2x2 Basketweave | 9 mm | Rectified | Matte | |
1x4 Stacked | 9 mm | Rectified | Matte | |
Random Mosaic | 9 mm | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥350 |
Scratch Hardness | 7 |
Slip Resistance | Matte ≥0.50 (ID, IW, IW+) Matte R9 |
Usage | Floor/Wall |
Shade Variation | V1 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥350 |
Scratch Hardness | 7 |
Slip Resistance | Matte ≥0.50 (ID, IW, IW+) Matte R9 |
Usage | Floor/Wall |
Shade Variation | V1 |
Mist
Mist
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 9 mm | Rectified | Matte | |
6x24 | 9 mm | Rectified | Matte | |
2x2 Basketweave | 9 mm | Rectified | Matte | |
1x4 Stacked | 9 mm | Rectified | Matte | |
Random Mosaic | 9 mm | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥350 |
Scratch Hardness | 7 |
Slip Resistance | Matte ≥0.50 (ID, IW, IW+) Matte R9 |
Usage | Floor/Wall |
Shade Variation | V1 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥350 |
Scratch Hardness | 7 |
Slip Resistance | Matte ≥0.50 (ID, IW, IW+) Matte R9 |
Usage | Floor/Wall |
Shade Variation | V1 |
Natural
Natural
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 9 mm | Rectified | Matte | |
6x24 | 9 mm | Rectified | Matte | |
2x2 Basketweave | 9 mm | Rectified | Matte | |
1x4 Stacked | 9 mm | Rectified | Matte | |
Random Mosaic | 9 mm | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥350 |
Scratch Hardness | 7 |
Slip Resistance | Matte ≥0.50 (ID, IW, IW+) Matte R9 |
Usage | Floor/Wall |
Shade Variation | V1 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥350 |
Scratch Hardness | 7 |
Slip Resistance | Matte ≥0.50 (ID, IW, IW+) Matte R9 |
Usage | Floor/Wall |
Shade Variation | V1 |
Light Blend Random
Light Blend Random
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 9 mm | Rectified | Matte | |
6x24 | 9 mm | Rectified | Matte | |
2x2 Basketweave | 9 mm | Rectified | Matte | |
1x4 Stacked | 9 mm | Rectified | Matte | |
Random Mosaic | 9 mm | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥350 |
Scratch Hardness | 7 |
Slip Resistance | Matte ≥0.50 (ID, IW, IW+) Matte R9 |
Usage | Floor/Wall |
Shade Variation | V1 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥350 |
Scratch Hardness | 7 |
Slip Resistance | Matte ≥0.50 (ID, IW, IW+) Matte R9 |
Usage | Floor/Wall |
Shade Variation | V1 |
Dark Blend Random
Dark Blend Random
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 9 mm | Rectified | Matte | |
6x24 | 9 mm | Rectified | Matte | |
2x2 Basketweave | 9 mm | Rectified | Matte | |
1x4 Stacked | 9 mm | Rectified | Matte | |
Random Mosaic | 9 mm | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥350 |
Scratch Hardness | 7 |
Slip Resistance | Matte ≥0.50 (ID, IW, IW+) Matte R9 |
Usage | Floor/Wall |
Shade Variation | V1 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥350 |
Scratch Hardness | 7 |
Slip Resistance | Matte ≥0.50 (ID, IW, IW+) Matte R9 |
Usage | Floor/Wall |
Shade Variation | V1 |
Light Blend Stacked
Light Blend Stacked
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 9 mm | Rectified | Matte | |
6x24 | 9 mm | Rectified | Matte | |
2x2 Basketweave | 9 mm | Rectified | Matte | |
1x4 Stacked | 9 mm | Rectified | Matte | |
Random Mosaic | 9 mm | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥350 |
Scratch Hardness | 7 |
Slip Resistance | Matte ≥0.50 (ID, IW, IW+) Matte R9 |
Usage | Floor/Wall |
Shade Variation | V1 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥350 |
Scratch Hardness | 7 |
Slip Resistance | Matte ≥0.50 (ID, IW, IW+) Matte R9 |
Usage | Floor/Wall |
Shade Variation | V1 |
Dark Blend Stacked
Dark Blend Stacked
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 9 mm | Rectified | Matte | |
6x24 | 9 mm | Rectified | Matte | |
2x2 Basketweave | 9 mm | Rectified | Matte | |
1x4 Stacked | 9 mm | Rectified | Matte | |
Random Mosaic | 9 mm | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
3x12 Bullnose | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥350 |
Scratch Hardness | 7 |
Slip Resistance | Matte ≥0.50 (ID, IW, IW+) Matte R9 |
Usage | Floor/Wall |
Shade Variation | V1 |
Performance Characteristics
Water Absorption | <0.5% |
Abrasion Resistance | 4 |
Breaking Strength | ≥350 |
Scratch Hardness | 7 |
Slip Resistance | Matte ≥0.50 (ID, IW, IW+) Matte R9 |
Usage | Floor/Wall |
Shade Variation | V1 |