Available Colors
Canvas White
Canvas White
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
3/4" Penny | 6 mm | Pressed | GL/Matte | |
1" Hex w/ Insert | 6 mm | Pressed | Matte | |
Basket w/ Insert | 6 mm | Pressed | Glossy | |
1" Penny | 6 mm | Pressed | Matte | |
1" Hex | 6 mm | Pressed | Matte | |
2" Hex | 6 mm | Pressed | Matte | |
2x2 Mosaic | 6 mm | Pressed | Matte | |
2.5" Picket | 6 mm | Pressed | Gl/Matte | |
2x6 Brick | 6 mm | Pressed | Gl/Matte | |
2x6 Herring | 6 mm | Pressed | Gl/Matte | |
Scallop | 6 mm | Pressed | Glossy | |
Bev Arabesque | 7 mm | Pressed | Glossy |
Trim/Mosaics
Finish | |||
---|---|---|---|
2x6 Bullnose | Glossy/Matte | ||
2x8 Bullnose | Glossy/Matte | ||
12" Quarterround | Glossy/Matte (CV) |
Performance Characteristics
Water Absorption | ≤ 0.5 |
Abrasion Resistance | CLASS 0, 3, 4 |
Breaking Strength | >275 |
Scratch Hardness | See tech notes |
Slip Resistance | See tech notes |
Usage | Wall |
Shade Variation | V1 |
Performance Characteristics
Water Absorption | ≤ 0.5 |
Abrasion Resistance | CLASS 0, 3, 4 |
Breaking Strength | >275 |
Scratch Hardness | See tech notes |
Slip Resistance | See tech notes |
Usage | Wall |
Shade Variation | V1 |
Vintage Grey
Vintage Grey
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
3/4" Penny | 6 mm | Pressed | GL/Matte | |
1" Hex w/ Insert | 6 mm | Pressed | Matte | |
Basket w/ Insert | 6 mm | Pressed | Glossy | |
1" Penny | 6 mm | Pressed | Matte | |
1" Hex | 6 mm | Pressed | Matte | |
2" Hex | 6 mm | Pressed | Matte | |
2x2 Mosaic | 6 mm | Pressed | Matte | |
2.5" Picket | 6 mm | Pressed | Gl/Matte | |
2x6 Brick | 6 mm | Pressed | Gl/Matte | |
2x6 Herring | 6 mm | Pressed | Gl/Matte | |
Scallop | 6 mm | Pressed | Glossy | |
Bev Arabesque | 7 mm | Pressed | Glossy |
Trim/Mosaics
Finish | |||
---|---|---|---|
2x6 Bullnose | Glossy/Matte | ||
2x8 Bullnose | Glossy/Matte | ||
12" Quarterround | Glossy/Matte (CV) |
Performance Characteristics
Water Absorption | ≤ 0.5 |
Abrasion Resistance | CLASS 0, 3, 4 |
Breaking Strength | >275 |
Scratch Hardness | See tech notes |
Slip Resistance | See tech notes |
Usage | Wall |
Shade Variation | V1 |
Performance Characteristics
Water Absorption | ≤ 0.5 |
Abrasion Resistance | CLASS 0, 3, 4 |
Breaking Strength | >275 |
Scratch Hardness | See tech notes |
Slip Resistance | See tech notes |
Usage | Wall |
Shade Variation | V1 |
Gallery Grey
Gallery Grey
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
3/4" Penny | 6 mm | Pressed | GL/Matte | |
1" Hex w/ Insert | 6 mm | Pressed | Matte | |
Basket w/ Insert | 6 mm | Pressed | Glossy | |
1" Penny | 6 mm | Pressed | Matte | |
1" Hex | 6 mm | Pressed | Matte | |
2" Hex | 6 mm | Pressed | Matte | |
2x2 Mosaic | 6 mm | Pressed | Matte | |
2.5" Picket | 6 mm | Pressed | Gl/Matte | |
2x6 Brick | 6 mm | Pressed | Gl/Matte | |
2x6 Herring | 6 mm | Pressed | Gl/Matte | |
Scallop | 6 mm | Pressed | Glossy | |
Bev Arabesque | 7 mm | Pressed | Glossy |
Trim/Mosaics
Finish | |||
---|---|---|---|
2x6 Bullnose | Glossy/Matte | ||
2x8 Bullnose | Glossy/Matte | ||
12" Quarterround | Glossy/Matte (CV) |
Performance Characteristics
Water Absorption | ≤ 0.5 |
Abrasion Resistance | CLASS 0, 3, 4 |
Breaking Strength | >275 |
Scratch Hardness | See tech notes |
Slip Resistance | See tech notes |
Usage | Wall |
Shade Variation | V1 |
Performance Characteristics
Water Absorption | ≤ 0.5 |
Abrasion Resistance | CLASS 0, 3, 4 |
Breaking Strength | >275 |
Scratch Hardness | See tech notes |
Slip Resistance | See tech notes |
Usage | Wall |
Shade Variation | V1 |
Halo Grey
Halo Grey
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
3/4" Penny | 6 mm | Pressed | GL/Matte | |
1" Hex w/ Insert | 6 mm | Pressed | Matte | |
Basket w/ Insert | 6 mm | Pressed | Glossy | |
1" Penny | 6 mm | Pressed | Matte | |
1" Hex | 6 mm | Pressed | Matte | |
2" Hex | 6 mm | Pressed | Matte | |
2x2 Mosaic | 6 mm | Pressed | Matte | |
2.5" Picket | 6 mm | Pressed | Gl/Matte | |
2x6 Brick | 6 mm | Pressed | Gl/Matte | |
2x6 Herring | 6 mm | Pressed | Gl/Matte | |
Scallop | 6 mm | Pressed | Glossy | |
Bev Arabesque | 7 mm | Pressed | Glossy |
Trim/Mosaics
Finish | |||
---|---|---|---|
2x6 Bullnose | Glossy/Matte | ||
2x8 Bullnose | Glossy/Matte | ||
12" Quarterround | Glossy/Matte (CV) |
Performance Characteristics
Water Absorption | ≤ 0.5 |
Abrasion Resistance | CLASS 0, 3, 4 |
Breaking Strength | >275 |
Scratch Hardness | See tech notes |
Slip Resistance | See tech notes |
Usage | Wall |
Shade Variation | V1 |
Performance Characteristics
Water Absorption | ≤ 0.5 |
Abrasion Resistance | CLASS 0, 3, 4 |
Breaking Strength | >275 |
Scratch Hardness | See tech notes |
Slip Resistance | See tech notes |
Usage | Wall |
Shade Variation | V1 |
Loft Grey
Loft Grey
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
3/4" Penny | 6 mm | Pressed | GL/Matte | |
1" Hex w/ Insert | 6 mm | Pressed | Matte | |
Basket w/ Insert | 6 mm | Pressed | Glossy | |
1" Penny | 6 mm | Pressed | Matte | |
1" Hex | 6 mm | Pressed | Matte | |
2" Hex | 6 mm | Pressed | Matte | |
2x2 Mosaic | 6 mm | Pressed | Matte | |
2.5" Picket | 6 mm | Pressed | Gl/Matte | |
2x6 Brick | 6 mm | Pressed | Gl/Matte | |
2x6 Herring | 6 mm | Pressed | Gl/Matte | |
Scallop | 6 mm | Pressed | Glossy | |
Bev Arabesque | 7 mm | Pressed | Glossy |
Trim/Mosaics
Finish | |||
---|---|---|---|
2x6 Bullnose | Glossy/Matte | ||
2x8 Bullnose | Glossy/Matte | ||
12" Quarterround | Glossy/Matte (CV) |
Performance Characteristics
Water Absorption | ≤ 0.5 |
Abrasion Resistance | CLASS 0, 3, 4 |
Breaking Strength | >275 |
Scratch Hardness | See tech notes |
Slip Resistance | See tech notes |
Usage | Wall |
Shade Variation | V1 |
Performance Characteristics
Water Absorption | ≤ 0.5 |
Abrasion Resistance | CLASS 0, 3, 4 |
Breaking Strength | >275 |
Scratch Hardness | See tech notes |
Slip Resistance | See tech notes |
Usage | Wall |
Shade Variation | V1 |
Soft Sage
Soft Sage
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
3/4" Penny | 6 mm | Pressed | GL/Matte | |
1" Hex w/ Insert | 6 mm | Pressed | Matte | |
Basket w/ Insert | 6 mm | Pressed | Glossy | |
1" Penny | 6 mm | Pressed | Matte | |
1" Hex | 6 mm | Pressed | Matte | |
2" Hex | 6 mm | Pressed | Matte | |
2x2 Mosaic | 6 mm | Pressed | Matte | |
2.5" Picket | 6 mm | Pressed | Gl/Matte | |
2x6 Brick | 6 mm | Pressed | Gl/Matte | |
2x6 Herring | 6 mm | Pressed | Gl/Matte | |
Scallop | 6 mm | Pressed | Glossy | |
Bev Arabesque | 7 mm | Pressed | Glossy |
Trim/Mosaics
Finish | |||
---|---|---|---|
2x6 Bullnose | Glossy/Matte | ||
2x8 Bullnose | Glossy/Matte | ||
12" Quarterround | Glossy/Matte (CV) |
Performance Characteristics
Water Absorption | ≤ 0.5 |
Abrasion Resistance | CLASS 0, 3, 4 |
Breaking Strength | >275 |
Scratch Hardness | See tech notes |
Slip Resistance | See tech notes |
Usage | Wall |
Shade Variation | V1 |
Performance Characteristics
Water Absorption | ≤ 0.5 |
Abrasion Resistance | CLASS 0, 3, 4 |
Breaking Strength | >275 |
Scratch Hardness | See tech notes |
Slip Resistance | See tech notes |
Usage | Wall |
Shade Variation | V1 |
Cloud Blue
Cloud Blue
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
3/4" Penny | 6 mm | Pressed | GL/Matte | |
1" Hex w/ Insert | 6 mm | Pressed | Matte | |
Basket w/ Insert | 6 mm | Pressed | Glossy | |
1" Penny | 6 mm | Pressed | Matte | |
1" Hex | 6 mm | Pressed | Matte | |
2" Hex | 6 mm | Pressed | Matte | |
2x2 Mosaic | 6 mm | Pressed | Matte | |
2.5" Picket | 6 mm | Pressed | Gl/Matte | |
2x6 Brick | 6 mm | Pressed | Gl/Matte | |
2x6 Herring | 6 mm | Pressed | Gl/Matte | |
Scallop | 6 mm | Pressed | Glossy | |
Bev Arabesque | 7 mm | Pressed | Glossy |
Trim/Mosaics
Finish | |||
---|---|---|---|
2x6 Bullnose | Glossy/Matte | ||
2x8 Bullnose | Glossy/Matte | ||
12" Quarterround | Glossy/Matte (CV) |
Performance Characteristics
Water Absorption | ≤ 0.5 |
Abrasion Resistance | CLASS 0, 3, 4 |
Breaking Strength | >275 |
Scratch Hardness | See tech notes |
Slip Resistance | See tech notes |
Usage | Wall |
Shade Variation | V1 |
Performance Characteristics
Water Absorption | ≤ 0.5 |
Abrasion Resistance | CLASS 0, 3, 4 |
Breaking Strength | >275 |
Scratch Hardness | See tech notes |
Slip Resistance | See tech notes |
Usage | Wall |
Shade Variation | V1 |
Cement Chic
Cement Chic
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
3/4" Penny | 6 mm | Pressed | GL/Matte | |
1" Hex w/ Insert | 6 mm | Pressed | Matte | |
Basket w/ Insert | 6 mm | Pressed | Glossy | |
1" Penny | 6 mm | Pressed | Matte | |
1" Hex | 6 mm | Pressed | Matte | |
2" Hex | 6 mm | Pressed | Matte | |
2x2 Mosaic | 6 mm | Pressed | Matte | |
2.5" Picket | 6 mm | Pressed | Gl/Matte | |
2x6 Brick | 6 mm | Pressed | Gl/Matte | |
2x6 Herring | 6 mm | Pressed | Gl/Matte | |
Scallop | 6 mm | Pressed | Glossy | |
Bev Arabesque | 7 mm | Pressed | Glossy |
Trim/Mosaics
Finish | |||
---|---|---|---|
2x6 Bullnose | Glossy/Matte | ||
2x8 Bullnose | Glossy/Matte | ||
12" Quarterround | Glossy/Matte (CV) |
Performance Characteristics
Water Absorption | ≤ 0.5 |
Abrasion Resistance | CLASS 0, 3, 4 |
Breaking Strength | >275 |
Scratch Hardness | See tech notes |
Slip Resistance | See tech notes |
Usage | Wall |
Shade Variation | V1 |
Performance Characteristics
Water Absorption | ≤ 0.5 |
Abrasion Resistance | CLASS 0, 3, 4 |
Breaking Strength | >275 |
Scratch Hardness | See tech notes |
Slip Resistance | See tech notes |
Usage | Wall |
Shade Variation | V1 |
Retro Black
Retro Black
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
3/4" Penny | 6 mm | Pressed | GL/Matte | |
1" Hex w/ Insert | 6 mm | Pressed | Matte | |
Basket w/ Insert | 6 mm | Pressed | Glossy | |
1" Penny | 6 mm | Pressed | Matte | |
1" Hex | 6 mm | Pressed | Matte | |
2" Hex | 6 mm | Pressed | Matte | |
2x2 Mosaic | 6 mm | Pressed | Matte | |
2.5" Picket | 6 mm | Pressed | Gl/Matte | |
2x6 Brick | 6 mm | Pressed | Gl/Matte | |
2x6 Herring | 6 mm | Pressed | Gl/Matte | |
Scallop | 6 mm | Pressed | Glossy | |
Bev Arabesque | 7 mm | Pressed | Glossy |
Trim/Mosaics
Finish | |||
---|---|---|---|
2x6 Bullnose | Glossy/Matte | ||
2x8 Bullnose | Glossy/Matte | ||
12" Quarterround | Glossy/Matte (CV) |
Performance Characteristics
Water Absorption | ≤ 0.5 |
Abrasion Resistance | CLASS 0, 3, 4 |
Breaking Strength | >275 |
Scratch Hardness | See tech notes |
Slip Resistance | See tech notes |
Usage | Wall |
Shade Variation | V1 |
Performance Characteristics
Water Absorption | ≤ 0.5 |
Abrasion Resistance | CLASS 0, 3, 4 |
Breaking Strength | >275 |
Scratch Hardness | See tech notes |
Slip Resistance | See tech notes |
Usage | Wall |
Shade Variation | V1 |