Available Colors
Canvas White
Canvas White
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 2x12 | Pressed | Glossy/Matte | |
![]() | 3x6 | Pressed | Glossy/Matte | |
![]() | 3x6 Bevel | Pressed | Glossy | |
![]() | 4x12 | Pressed | Glossy | |
![]() | 4x12 Bevel | Pressed | Glossy | |
![]() | 4x16 | Pressed | Glossy/Matte | |
![]() | 6x6 | Pressed | Glossy | |
![]() | 8x16 | Pressed | Glossy | |
![]() | 8x24 | Pressed | Glossy |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
2x6 | Glossy/Matte | |
![]() |
2x8 | Glossy/Matte | |
![]() |
12" Quarterround | Glossy/Matte |
Performance Characteristics
| Abrasion Resistance | Class 0 |
| Breaking Strength | >230 |
| Scratch Hardness | 2 |
| Slip Resistance | N/A |
| Usage | Wall |
| Shade Variation | V1 |
Performance Characteristics
| Abrasion Resistance | Class 0 |
| Breaking Strength | >230 |
| Scratch Hardness | 2 |
| Slip Resistance | N/A |
| Usage | Wall |
| Shade Variation | V1 |
Vintage Grey
Vintage Grey
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 2x12 | Pressed | Glossy/Matte | |
![]() | 3x6 | Pressed | Glossy | |
![]() | 4x12 | Pressed | Glossy | |
![]() | 4x12 Bevel | Pressed | Glossy | |
![]() | 4x16 | Pressed | Glossy/Matte | |
![]() | 8x16 | Pressed | Glossy | |
![]() | 8x24 | Pressed | Glossy |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
2x6 Bullnose | ||
![]() |
2x8 Bullnose | ||
![]() |
12" Quarterround |
Performance Characteristics
| Abrasion Resistance | Class 0 |
| Breaking Strength | >230 |
| Scratch Hardness | 2 |
| Slip Resistance | N/A |
| Usage | Wall |
| Shade Variation | V1 |
Performance Characteristics
| Abrasion Resistance | Class 0 |
| Breaking Strength | >230 |
| Scratch Hardness | 2 |
| Slip Resistance | N/A |
| Usage | Wall |
| Shade Variation | V1 |
Gallery Grey
Gallery Grey
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 2x12 | Pressed | Glossy/Matte | |
![]() | 3x6 | Pressed | Glossy | |
![]() | 4x12 | Pressed | Glossy | |
![]() | 4x12 Bevel | Pressed | Glossy | |
![]() | 4x16 | Pressed | Glossy | |
![]() | 8x16 | Pressed | Glossy | |
![]() | 8x24 | Pressed | Glossy |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
2x6 Bullnose | Glossy | |
![]() |
2x8 Bullnose | Glossy/Matte | |
![]() |
12" Bullnose | Glossy/Matte |
Performance Characteristics
| Abrasion Resistance | Class 0 |
| Breaking Strength | >230 |
| Scratch Hardness | 2 |
| Slip Resistance | N/A |
| Usage | Wall |
| Shade Variation | V1 |
Performance Characteristics
| Abrasion Resistance | Class 0 |
| Breaking Strength | >230 |
| Scratch Hardness | 2 |
| Slip Resistance | N/A |
| Usage | Wall |
| Shade Variation | V1 |
Halo Grey
Halo Grey
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 2x12 | Pressed | Glossy/Matte | |
![]() | 3x6 | Pressed | Glossy | |
![]() | 4x16 | Pressed | Glossy/Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
2x6 Bullnose | Glossy | |
![]() |
2x8 Bullnose | Glossy/Matte | |
![]() |
12" Quarterround | Glossy/Matte |
Performance Characteristics
| Abrasion Resistance | Class 0 |
| Breaking Strength | >230 |
| Scratch Hardness | 2 |
| Slip Resistance | N/A |
| Usage | Wall |
| Shade Variation | V1 |
Performance Characteristics
| Abrasion Resistance | Class 0 |
| Breaking Strength | >230 |
| Scratch Hardness | 2 |
| Slip Resistance | N/A |
| Usage | Wall |
| Shade Variation | V1 |
Loft Grey
Loft Grey
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 2x12 | Pressed | Glossy/Matte | |
![]() | 3x6 | Pressed | Glossy | |
![]() | 4x16 | Pressed | Glossy/Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
2x6 Bullnose | Glossy | |
![]() |
2x8 Bullnose | Glossy/Matte | |
![]() |
12" Quarterround | Glossy/Matte |
Performance Characteristics
| Abrasion Resistance | Class 0 |
| Breaking Strength | >230 |
| Scratch Hardness | 2 |
| Slip Resistance | N/A |
| Usage | Wall |
| Shade Variation | V1 |
Performance Characteristics
| Abrasion Resistance | Class 0 |
| Breaking Strength | >230 |
| Scratch Hardness | 2 |
| Slip Resistance | N/A |
| Usage | Wall |
| Shade Variation | V1 |
Cement Chic
Cement Chic
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 2x12 | Pressed | Glossy/Matte | |
![]() | 3x6 | Pressed | Glossy | |
![]() | 4x16 | Pressed | Glossy/Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
2x6 Bullnose | Glossy | |
![]() |
2x8 Bullnose | Glossy/Matte | |
![]() |
12" Quarterround | Glossy/Matte |
Performance Characteristics
| Abrasion Resistance | Class 0 |
| Breaking Strength | >230 |
| Scratch Hardness | 2 |
| Slip Resistance | N/A |
| Usage | Wall |
| Shade Variation | V1 |
Performance Characteristics
| Abrasion Resistance | Class 0 |
| Breaking Strength | >230 |
| Scratch Hardness | 2 |
| Slip Resistance | N/A |
| Usage | Wall |
| Shade Variation | V1 |
Retro Black
Retro Black
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 2x12 | Pressed | Glossy/Matte | |
![]() | 3x6 | Pressed | Glossy | |
![]() | 4x16 | Pressed | Glossy/Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
2x6 Bullnose | Glossy | |
![]() |
2x8 Bullnose | Glossy/Matte | |
![]() |
12" Quarterround | Glossy/Matte |
Performance Characteristics
| Abrasion Resistance | Class 0 |
| Breaking Strength | >230 |
| Scratch Hardness | 2 |
| Slip Resistance | N/A |
| Usage | Wall |
| Shade Variation | V1 |
Performance Characteristics
| Abrasion Resistance | Class 0 |
| Breaking Strength | >230 |
| Scratch Hardness | 2 |
| Slip Resistance | N/A |
| Usage | Wall |
| Shade Variation | V1 |
Soft Sage
Soft Sage
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 2x12 | Pressed | Glossy/Matte | |
![]() | 3x6 | Pressed | Glossy | |
![]() | 4x16 | Pressed | Glossy/Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
2x6 | Glossy | |
![]() |
2x8 | Glossy/Matte | |
![]() |
12" Quarter | Glossy/Matte |
Performance Characteristics
| Abrasion Resistance | Class 0 |
| Breaking Strength | >230 |
| Scratch Hardness | 2 |
| Slip Resistance | N/A |
| Usage | Wall |
| Shade Variation | V1 |
Performance Characteristics
| Abrasion Resistance | Class 0 |
| Breaking Strength | >230 |
| Scratch Hardness | 2 |
| Slip Resistance | N/A |
| Usage | Wall |
| Shade Variation | V1 |
Cloud Blue
Cloud Blue
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 2x12 | Pressed | Glossy/Matte | |
![]() | 3x6 | Pressed | Glossy | |
![]() | 4x16 | Pressed | Glossy/Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
2x6 Bullnose | Glossy | |
![]() |
2x8 Bullnose | Glossy/Matte | |
![]() |
12" Quarterround | Glossy/Matte |
Performance Characteristics
| Abrasion Resistance | Class 0 |
| Breaking Strength | >230 |
| Scratch Hardness | 2 |
| Slip Resistance | N/A |
| Usage | Wall |
| Shade Variation | V1 |
Performance Characteristics
| Abrasion Resistance | Class 0 |
| Breaking Strength | >230 |
| Scratch Hardness | 2 |
| Slip Resistance | N/A |
| Usage | Wall |
| Shade Variation | V1 |




