Available Colors
Bardiglio
Bardiglio
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 4x4 | 9 mm | Rectified | Matte |
![]() | 4x24 | 9 mm | Rectified | Matte |
![]() | 24x24 | 9 mm | Rectified | Matte |
![]() | Mosaic | Rectified | Matte |
Trim/Mosaics
| Finish |
|---|
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | 35 N/mm2 |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | 35 N/mm2 |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Biancone
Biancone
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 4x4 | 9 mm | Rectified | Matte |
![]() | 4x24 | 9 mm | Rectified | Matte |
![]() | 24x24 | 9 mm | Rectified | Matte |
![]() | Mosaic | Rectified | Matte |
Trim/Mosaics
| Finish |
|---|
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | 35 N/mm2 |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | 35 N/mm2 |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Bottocino
Bottocino
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 4x4 | 9 mm | Rectified | Matte |
![]() | 4x24 | 9 mm | Rectified | Matte |
![]() | 24x24 | 9 mm | Rectified | Matte |
![]() | Mosaic | Rectified | Matte |
Trim/Mosaics
| Finish |
|---|
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | 35 N/mm2 |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | 35 N/mm2 |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Carrara
Carrara
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 4x4 | 9 mm | Rectified | Matte |
![]() | 4x24 | 9 mm | Rectified | Matte |
![]() | 24x24 | 9 mm | Rectified | Matte |
![]() | Mosaic | Rectified | Matte |
Trim/Mosaics
| Finish |
|---|
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | 35 N/mm2 |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | 35 N/mm2 |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Nero Marquinia
Nero Marquinia
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 4x4 | 9 mm | Rectified | Matte |
![]() | 4x24 | 9 mm | Rectified | Matte |
![]() | 24x24 | 9 mm | Rectified | Matte |
![]() | Mosaic | Rectified | Matte |
Trim/Mosaics
| Finish |
|---|
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | 35 N/mm2 |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | 35 N/mm2 |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Verde Alpi
Verde Alpi
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 4x4 | 9 mm | Rectified | Matte |
![]() | 4x24 | 9 mm | Rectified | Matte |
![]() | 24x24 | 9 mm | Rectified | Matte |
![]() | Mosaic | Rectified | Matte |
Trim/Mosaics
| Finish |
|---|
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | 35 N/mm2 |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | 35 N/mm2 |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Rosso Verono
Rosso Verono
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 4x4 | 9 mm | Rectified | Matte |
![]() | 4x24 | 9 mm | Rectified | Matte |
![]() | 24x24 | 9 mm | Rectified | Matte |
![]() | Mosaic | Rectified | Matte |
Trim/Mosaics
| Finish |
|---|
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | 35 N/mm2 |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | 35 N/mm2 |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |


