Available Colors
Beige
Beige
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Matte or Light Polished |
![]() | 24x24 | 5/16" | Rectified | Matte or Light Polished |
![]() | 3D Cube mosaic | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
1x6 cove out corner | Matte | |
![]() |
3x24 Bullnose | Matte | |
![]() |
6x12 Cove Base | Matte |
Performance Characteristics
| Water Absorption | < 0.5% |
| Breaking Strength | ≥ 275lbs |
| Scratch Hardness | 8 |
| Slip Resistance | DCOF: ≥ 0.60 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | < 0.5% |
| Breaking Strength | ≥ 275lbs |
| Scratch Hardness | 8 |
| Slip Resistance | DCOF: ≥ 0.60 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Light Grey
Light Grey
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Matte or Light Polished |
![]() | 24x24 | 5/16" | Rectified | Matte or Light Polished |
![]() | 3D Cube mosaic | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
1x6 cove out corner | Matte | |
![]() |
3x24 Bullnose | Matte | |
![]() |
6x12 Cove Base | Matte |
Performance Characteristics
| Water Absorption | < 0.5% |
| Breaking Strength | ≥ 275lbs |
| Scratch Hardness | 8 |
| Slip Resistance | DCOF: ≥ 0.60 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | < 0.5% |
| Breaking Strength | ≥ 275lbs |
| Scratch Hardness | 8 |
| Slip Resistance | DCOF: ≥ 0.60 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Medium Grey
Medium Grey
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Matte or Light Polished |
![]() | 24x24 | 5/16" | Rectified | Matte or Light Polished |
![]() | 3D Cube mosaic | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
1x6 cove out corner | Matte | |
![]() |
3x24 Bullnose | Matte | |
![]() |
6x12 Cove Base | Matte |
Performance Characteristics
| Water Absorption | < 0.5% |
| Breaking Strength | ≥ 275lbs |
| Scratch Hardness | 8 |
| Slip Resistance | DCOF: ≥ 0.60 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | < 0.5% |
| Breaking Strength | ≥ 275lbs |
| Scratch Hardness | 8 |
| Slip Resistance | DCOF: ≥ 0.60 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
White
White
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Matte or Light Polished |
![]() | 24x24 | 5/16" | Rectified | Matte or Light Polished |
![]() | 3D Cube mosaic | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
1x6 cove out corner | Matte | |
![]() |
3x24 Bullnose | Matte | |
![]() |
6x12 Cove Base | Matte |
Performance Characteristics
| Water Absorption | < 0.5% |
| Breaking Strength | ≥ 275lbs |
| Scratch Hardness | 8 |
| Slip Resistance | DCOF: ≥ 0.60 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | < 0.5% |
| Breaking Strength | ≥ 275lbs |
| Scratch Hardness | 8 |
| Slip Resistance | DCOF: ≥ 0.60 |
| Usage | Floor/Wall |
| Shade Variation | V2 |





