Available Colors
White
White
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Textured |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| N/A - Matte Finishes only |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Cream
Cream
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Textured |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| N/A - Matte Finishes only |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Beige
Beige
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Textured |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| N/A - Matte Finishes only |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Brown
Brown
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Textured |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| N/A - Matte Finishes only |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Ritzy Gray
Ritzy Gray
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Textured |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| N/A - Matte Finishes only |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Functionalist Gray
Functionalist Gray
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Textured |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| N/A - Matte Finishes only |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Taupe
Taupe
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Textured |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| N/A - Matte Finishes only |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Creek Gray
Creek Gray
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Textured |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| N/A - Matte Finishes only |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Imagery Gray
Imagery Gray
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Textured |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| N/A - Matte Finishes only |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Black
Black
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Textured |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
| N/A - Matte Finishes only |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Recommended Grout Thickness | 1/8" |
| Usage | Floor/Wall |
| Shade Variation | V2 |
