Available Colors
Yellow
Yellow
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 Cove Corner | Matte | ||
3x12 Bullnose | Matte | ||
6x12 Covebase | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Green
Green
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 Cove Corner | Matte | ||
3x12 Bullnose | Matte | ||
6x12 Covebase | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Red
Red
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 Cove Corner | Matte | ||
3x12 Bullnose | Matte | ||
6x12 Covebase | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Orange
Orange
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 Cove Corner | Matte | ||
3x12 Bullnose | Matte | ||
6x12 Covebase | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Light Blue
Light Blue
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 Cove Corner | Matte | ||
3x12 Bullnose | Matte | ||
6x12 Covebase | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Dark Blue
Dark Blue
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 Cove Corner | Matte | ||
3x12 Bullnose | Matte | ||
6x12 Covebase | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |