Available Colors
White
White
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Rectified | Matte | |
24x24 |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 | Matte | ||
2x2 Mosaic | Matte | ||
3x12 Bullnose | Matte | ||
6x12 Bullnose | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Slip Resistance | ≥0.42 |
Usage | Floor |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Slip Resistance | ≥0.42 |
Usage | Floor |
Shade Variation | V2 |
Brown
Brown
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Rectified | Matte | |
24x24 |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 | Matte | ||
2x2 Mosaic | Matte | ||
3x12 Bullnose | Matte | ||
6x12 Bullnose | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Slip Resistance | ≥0.42 |
Usage | Floor |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Slip Resistance | ≥0.42 |
Usage | Floor |
Shade Variation | V2 |
Black
Black
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Rectified | Matte | |
24x24 |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 | Matte | ||
2x2 Mosaic | Matte | ||
3x12 Bullnose | Matte | ||
6x12 Bullnose | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Slip Resistance | ≥0.42 |
Usage | Floor |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Slip Resistance | ≥0.42 |
Usage | Floor |
Shade Variation | V2 |
Greige
Greige
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Rectified | Matte | |
24x24 |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 | Matte | ||
2x2 Mosaic | Matte | ||
3x12 Bullnose | Matte | ||
6x12 Bullnose | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Slip Resistance | ≥0.42 |
Usage | Floor |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Slip Resistance | ≥0.42 |
Usage | Floor |
Shade Variation | V2 |
Light Gray
Light Gray
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Rectified | Matte | |
24x24 |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 | Matte | ||
2x2 Mosaic | Matte | ||
3x12 Bullnose | Matte | ||
6x12 Bullnose | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Slip Resistance | ≥0.42 |
Usage | Floor |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Slip Resistance | ≥0.42 |
Usage | Floor |
Shade Variation | V2 |
Medium Gray
Medium Gray
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Rectified | Matte | |
24x24 |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 | Matte | ||
2x2 Mosaic | Matte | ||
3x12 Bullnose | Matte | ||
6x12 Bullnose | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Slip Resistance | ≥0.42 |
Usage | Floor |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Slip Resistance | ≥0.42 |
Usage | Floor |
Shade Variation | V2 |
Dark Gray
Dark Gray
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Rectified | Matte | |
24x24 |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 | Matte | ||
2x2 Mosaic | Matte | ||
3x12 Bullnose | Matte | ||
6x12 Bullnose | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Slip Resistance | ≥0.42 |
Usage | Floor |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Slip Resistance | ≥0.42 |
Usage | Floor |
Shade Variation | V2 |
Light Beige
Light Beige
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Rectified | Matte | |
24x24 |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 | Matte | ||
2x2 Mosaic | Matte | ||
3x12 Bullnose | Matte | ||
6x12 Bullnose | Matte |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Slip Resistance | ≥0.42 |
Usage | Floor |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | <0.5% |
Breaking Strength | ≥275 |
Scratch Hardness | 8 |
Slip Resistance | ≥0.42 |
Usage | Floor |
Shade Variation | V2 |