Available Colors
Beige NE11
Beige NE11
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Rectified | Matte or light polished | |
24x24 | 5/16" | Rectified | Matte or light polished | |
3D Cube mosaic | 5/16" | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 cove out corner | Matte | ||
3x24 floor bullnose | Matte | ||
6x12 floor cove base | Matte |
Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | ≥ 275lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | ≥ 275lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Light Gray NE12
Light Gray NE12
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Rectified | Matte or light polished | |
24x24 | 5/16" | Rectified | Matte or light polished | |
3D Cube mosaic | 5/16" | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 cove out corner | Matte | ||
3x24 floor bullnose | Matte | ||
6x12 floor cove base | Matte |
Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | ≥ 275lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | ≥ 275lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Medium Gray NE13
Medium Gray NE13
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Rectified | Matte or light polished | |
24x24 | 5/16" | Rectified | Matte or light polished | |
3D Cube mosaic | 5/16" | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 cove out corner | Matte | ||
3x24 floor bullnose | Matte | ||
6x12 floor cove base | Matte |
Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | ≥ 275lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | ≥ 275lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
White NE10
White NE10
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 5/16" | Rectified | Matte or light polished | |
24x24 | 5/16" | Rectified | Matte or light polished | |
3D Cube mosaic | 5/16" | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 cove out corner | Matte | ||
3x24 floor bullnose | Matte | ||
6x12 floor cove base | Matte |
Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | ≥ 275lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | ≥ 275lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |