Available Colors
Light Gray NE03
Light Gray NE03
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 3/8" | Rectified | Unpolished or light polished | |
24x24 | 3/8" | Rectified | Unpolished or light polished | |
4x6 Trapezoid mosaic | 3/8" | Rectified | Unpolished or light polished |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 Cove out corner | Unpolished or light polished | ||
3x12 Bullnose | Unpolished or light polished | ||
6x12 Cove base | Unpolished or light polished |
Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | ≥ 275lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | ≥ 275lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Medium Gray NE04
Medium Gray NE04
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 3/8" | Rectified | Unpolished or light polished | |
24x24 | 3/8" | Rectified | Unpolished or light polished | |
4x6 Trapezoid mosaic | 3/8" | Rectified | Unpolished or light polished |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 Cove out corner | Unpolished or light polished | ||
3x12 Bullnose | Unpolished or light polished | ||
6x12 Cove base | Unpolished or light polished |
Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | ≥ 275lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | ≥ 275lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
White NE01
White NE01
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
12x24 | 3/8" | Rectified | Unpolished or light polished | |
24x24 | 3/8" | Rectified | Unpolished or light polished | |
4x6 Trapezoid mosaic | 3/8" | Rectified | Unpolished or light polished |
Trim/Mosaics
Finish | |||
---|---|---|---|
1x6 Cove out corner | Unpolished or light polished | ||
3x12 Bullnose | Unpolished or light polished | ||
6x12 Cove base | Unpolished or light polished |
Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | ≥ 275lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |
Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | ≥ 275lbs |
Scratch Hardness | 8 |
Usage | Floor/Wall |
Shade Variation | V2 |