Available Colors
Black
Black
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 24x48 | Rectified | Matte |
Trim/Mosaics
| Finish |
|---|
Performance Characteristics
| Water Absorption | ≤ 0.3% |
| Abrasion Resistance | N/A |
| Breaking Strength | ≥ 35N/mm2 |
| Scratch Hardness | - |
| Slip Resistance | DCOF >.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | ≤ 0.3% |
| Abrasion Resistance | N/A |
| Breaking Strength | ≥ 35N/mm2 |
| Scratch Hardness | - |
| Slip Resistance | DCOF >.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Gray
Gray
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 24x48 | Rectified | Matte |
Trim/Mosaics
| Finish |
|---|
Performance Characteristics
| Water Absorption | ≤ 0.3% |
| Abrasion Resistance | N/A |
| Breaking Strength | ≥ 35N/mm2 |
| Scratch Hardness | - |
| Slip Resistance | DCOF >.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | ≤ 0.3% |
| Abrasion Resistance | N/A |
| Breaking Strength | ≥ 35N/mm2 |
| Scratch Hardness | - |
| Slip Resistance | DCOF >.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Teak
Teak
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 24x48 | Rectified | Matte |
Trim/Mosaics
| Finish |
|---|
Performance Characteristics
| Water Absorption | ≤ 0.3% |
| Abrasion Resistance | N/A |
| Breaking Strength | ≥ 35N/mm2 |
| Scratch Hardness | - |
| Slip Resistance | DCOF >.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | ≤ 0.3% |
| Abrasion Resistance | N/A |
| Breaking Strength | ≥ 35N/mm2 |
| Scratch Hardness | - |
| Slip Resistance | DCOF >.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
White - Special Order
White - Special Order
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 24x48 | Rectified | Matte |
Trim/Mosaics
| Finish |
|---|
Performance Characteristics
| Water Absorption | ≤ 0.3% |
| Abrasion Resistance | N/A |
| Breaking Strength | ≥ 35N/mm2 |
| Scratch Hardness | - |
| Slip Resistance | DCOF >.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | ≤ 0.3% |
| Abrasion Resistance | N/A |
| Breaking Strength | ≥ 35N/mm2 |
| Scratch Hardness | - |
| Slip Resistance | DCOF >.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Nut - - Special Order
Nut - - Special Order
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 24x48 | Rectified | Matte |
Trim/Mosaics
| Finish |
|---|
Performance Characteristics
| Water Absorption | ≤ 0.3% |
| Abrasion Resistance | N/A |
| Breaking Strength | ≥ 35N/mm2 |
| Scratch Hardness | - |
| Slip Resistance | DCOF >.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | ≤ 0.3% |
| Abrasion Resistance | N/A |
| Breaking Strength | ≥ 35N/mm2 |
| Scratch Hardness | - |
| Slip Resistance | DCOF >.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Maple
Maple
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 24x48 | Rectified | Matte |
Trim/Mosaics
| Finish |
|---|
Performance Characteristics
| Water Absorption | ≤ 0.3% |
| Abrasion Resistance | N/A |
| Breaking Strength | ≥ 35N/mm2 |
| Scratch Hardness | - |
| Slip Resistance | DCOF >.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | ≤ 0.3% |
| Abrasion Resistance | N/A |
| Breaking Strength | ≥ 35N/mm2 |
| Scratch Hardness | - |
| Slip Resistance | DCOF >.042 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
