Available Colors

Chalk
Chalk
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Matte |
![]() | 24x24 | 5/16" | Rectified | Matte |
![]() | 3x3 Mosaic | 5/16" | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
![]() |
12x24 Bullnose | Matte | |
![]() |
6x12 Covebase | Matte | |
![]() |
1x6 Cove Outcorner | Matte |
Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Slip Resistance | DCOF >.042 |
Recommended Grout Thickness | *See notes |
Shade Variation | V2 |




Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Slip Resistance | DCOF >.042 |
Recommended Grout Thickness | *See notes |
Shade Variation | V2 |

Dune
Dune
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Matte |
![]() | 24x24 | 5/16" | Rectified | Matte |
![]() | 3x3 Mosaic | 5/16" | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
![]() |
12x24 Bullnose | Matte | |
![]() |
6x12 Covebase | Matte | |
![]() |
1x6 Cove Outcorner | Matte |
Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Slip Resistance | DCOF >.042 |
Recommended Grout Thickness | *See notes |
Shade Variation | V2 |




Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Slip Resistance | DCOF >.042 |
Recommended Grout Thickness | *See notes |
Shade Variation | V2 |

Breeze
Breeze
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Matte |
![]() | 24x24 | 5/16" | Rectified | Matte |
![]() | 3x3 Mosaic | 5/16" | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
![]() |
12x24 Bullnose | Matte | |
![]() |
6x12 Covebase | Matte | |
![]() |
1x6 Cove Outcorner | Matte |
Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Slip Resistance | DCOF >.042 |
Recommended Grout Thickness | *See notes |
Shade Variation | V2 |




Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Slip Resistance | DCOF >.042 |
Recommended Grout Thickness | *See notes |
Shade Variation | V2 |

Stone
Stone
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Matte |
![]() | 24x24 | 5/16" | Rectified | Matte |
![]() | 3x3 Mosaic | 5/16" | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
![]() |
12x24 Bullnose | Matte | |
![]() |
6x12 Covebase | Matte | |
![]() |
1x6 Cove Outcorner | Matte |
Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Slip Resistance | DCOF >.042 |
Recommended Grout Thickness | *See notes |
Shade Variation | V2 |




Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Slip Resistance | DCOF >.042 |
Recommended Grout Thickness | *See notes |
Shade Variation | V2 |

Charcoal
Charcoal
Sizes
Thickness | Pressed/Rectified | Finish | ||
---|---|---|---|---|
![]() | 12x24 | 5/16" | Rectified | Matte |
![]() | 24x24 | 5/16" | Rectified | Matte |
![]() | 3x3 Mosaic | 5/16" | Rectified | Matte |
Trim/Mosaics
Finish | |||
---|---|---|---|
![]() |
12x24 Bullnose | Matte | |
![]() |
6x12 Covebase | Matte | |
![]() |
1x6 Cove Outcorner | Matte |
Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Slip Resistance | DCOF >.042 |
Recommended Grout Thickness | *See notes |
Shade Variation | V2 |




Performance Characteristics
Water Absorption | < 0.5% |
Breaking Strength | >275 lbs |
Scratch Hardness | 8 |
Slip Resistance | DCOF >.042 |
Recommended Grout Thickness | *See notes |
Shade Variation | V2 |