Available Colors
White
White
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 4x12 | 8.5 mm | Rectified | Matte |
![]() | 12x24 | 8.5 mm | Rectified | Matte/Archetti |
![]() | 24x24 | 8.5 mm / 20 mm | Rectified/Pressed | Matte |
![]() | 24x48 | 8.5 mm / 20 mm | Rectified/Pressed | Matte |
![]() | 12x12 Mosaic | |||
![]() | 10x12 Hex Mos |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
4x24 Bullnose |
Performance Characteristics
| Water Absorption | -0.2% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs >6 |
| Slip Resistance | DCOF .55 * |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | -0.2% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs >6 |
| Slip Resistance | DCOF .55 * |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Almond
Almond
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 4x12 | 8.5 mm | Rectified | Matte |
![]() | 12x24 | 8.5 mm | Rectified | Matte/Archetti |
![]() | 24x24 | 8.5 mm / 20 mm | Rectified/Pressed | Matte |
![]() | 24x48 | 8.5 mm / 20 mm | Rectified/Pressed | Matte |
![]() | 12x12 Mosaic | |||
![]() | 10x12 Hex Mos |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
4x24 Bullnose |
Performance Characteristics
| Water Absorption | -0.2% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs >6 |
| Slip Resistance | DCOF .55 * |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | -0.2% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs >6 |
| Slip Resistance | DCOF .55 * |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Nut
Nut
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 4x12 | 8.5 mm | Rectified | Matte |
![]() | 12x24 | 8.5 mm | Rectified | Matte/Archetti |
![]() | 24x24 | 8.5 mm / 20 mm | Rectified/Pressed | Matte |
![]() | 24x48 | 8.5 mm / 20 mm | Rectified/Pressed | Matte |
![]() | 12x12 Mosaic | |||
![]() | 10x12 Hex Mos |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
4x24 Bullnose |
Performance Characteristics
| Water Absorption | -0.2% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs >6 |
| Slip Resistance | DCOF .55 * |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | -0.2% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs >6 |
| Slip Resistance | DCOF .55 * |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Gray
Gray
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 4x12 | 8.5 mm | Rectified | Matte |
![]() | 12x24 | 8.5 mm | Rectified | Matte/Archetti |
![]() | 24x24 | 8.5 mm / 20 mm | Rectified/Pressed | Matte |
![]() | 24x48 | 8.5 mm / 20 mm | Rectified/Pressed | Matte |
![]() | 12x12 Mosaic | |||
![]() | 10x12 Hex Mos |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
4x24 Bullnose |
Performance Characteristics
| Water Absorption | -0.2% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs >6 |
| Slip Resistance | DCOF .55 * |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | -0.2% |
| Breaking Strength | Comply |
| Scratch Hardness | Mohs >6 |
| Slip Resistance | DCOF .55 * |
| Usage | Floor / Wall |
| Shade Variation | V3 |




