Available Colors
Acero
Acero
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 2x10 - Wall | 8.7 mm | Pressed | Matte or Gloss |
![]() | 2x10 Arrow - Wall | 8.7 mm | Pressed | Matte or Gloss |
![]() | 4x24 Floor | 9.5 mm | Pressed | Matte |
![]() | 5x6 Hex Floor | 9 mm | Pressed | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
2x10 Wall Bull | Matte or Gloss |
Performance Characteristics
| Water Absorption | <=0.5% (F) / >10% (W) |
| Breaking Strength | >=250 (F&W) |
| Scratch Hardness | 5 (Floor) |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | <=0.5% (F) / >10% (W) |
| Breaking Strength | >=250 (F&W) |
| Scratch Hardness | 5 (Floor) |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Azul
Azul
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 2x10 - Wall | 8.7 mm | Pressed | Matte or Gloss |
![]() | 2x10 Arrow - Wall | 8.7 mm | Pressed | Matte or Gloss |
![]() | 4x24 Floor | 9.5 mm | Pressed | Matte |
![]() | 5x6 Hex Floor | 9 mm | Pressed | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
2x10 Wall Bull | Matte or Gloss |
Performance Characteristics
| Water Absorption | <=0.5% (F) / >10% (W) |
| Breaking Strength | >=250 (F&W) |
| Scratch Hardness | 5 (Floor) |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | <=0.5% (F) / >10% (W) |
| Breaking Strength | >=250 (F&W) |
| Scratch Hardness | 5 (Floor) |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Blanco
Blanco
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 2x10 - Wall | 8.7 mm | Pressed | Matte or Gloss |
![]() | 2x10 Arrow - Wall | 8.7 mm | Pressed | Matte or Gloss |
![]() | 4x24 Floor | 9.5 mm | Pressed | Matte |
![]() | 5x6 Hex Floor | 9 mm | Pressed | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
2x10 Wall Bull | Matte or Gloss |
Performance Characteristics
| Water Absorption | <=0.5% (F) / >10% (W) |
| Breaking Strength | >=250 (F&W) |
| Scratch Hardness | 5 (Floor) |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | <=0.5% (F) / >10% (W) |
| Breaking Strength | >=250 (F&W) |
| Scratch Hardness | 5 (Floor) |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Gris
Gris
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 2x10 - Wall | 8.7 mm | Pressed | Matte or Gloss |
![]() | 2x10 Arrow - Wall | 8.7 mm | Pressed | Matte or Gloss |
![]() | 4x24 Floor | 9.5 mm | Pressed | Matte |
![]() | 5x6 Hex Floor | 9 mm | Pressed | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
2x10 Wall Bull | Matte or Gloss |
Performance Characteristics
| Water Absorption | <=0.5% (F) / >10% (W) |
| Breaking Strength | >=250 (F&W) |
| Scratch Hardness | 5 (Floor) |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | <=0.5% (F) / >10% (W) |
| Breaking Strength | >=250 (F&W) |
| Scratch Hardness | 5 (Floor) |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Verde
Verde
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 2x10 - Wall | 8.7 mm | Pressed | Matte or Gloss |
![]() | 2x10 Arrow - Wall | 8.7 mm | Pressed | Matte or Gloss |
![]() | 4x24 Floor | 9.5 mm | Pressed | Matte |
![]() | 5x6 Hex Floor | 9 mm | Pressed | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
2x10 Wall Bull | Matte or Gloss |
Performance Characteristics
| Water Absorption | <=0.5% (F) / >10% (W) |
| Breaking Strength | >=250 (F&W) |
| Scratch Hardness | 5 (Floor) |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | <=0.5% (F) / >10% (W) |
| Breaking Strength | >=250 (F&W) |
| Scratch Hardness | 5 (Floor) |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Black
Black
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 2x10 - Wall | 8.7 mm | Pressed | Matte or Gloss |
![]() | 2x10 Arrow - Wall | 8.7 mm | Pressed | Matte or Gloss |
![]() | 4x24 Floor | 9.5 mm | Pressed | Matte |
![]() | 5x6 Hex Floor | 9 mm | Pressed | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
2x10 Wall Bull | Matte or Gloss |
Performance Characteristics
| Water Absorption | <=0.5% (F) / >10% (W) |
| Breaking Strength | >=250 (F&W) |
| Scratch Hardness | 5 (Floor) |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | <=0.5% (F) / >10% (W) |
| Breaking Strength | >=250 (F&W) |
| Scratch Hardness | 5 (Floor) |
| Slip Resistance | DCOF >.042 |
| Usage | Floor / Wall |
| Shade Variation | V3 |




