Available Colors
Bianco
Bianco
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 8.55 mm | Rectified | Matte |
![]() | 24x24 | 8.55 mm | Rectified | Matte |
![]() | 24x48 | 8.55 mm | Rectified | Matte |
| 10x12, 4" Hex Mosaic | 8.55 mm | Rectified | Matte | |
| 1.4" x 1.4" Mosaic | 8.55 mm | Rectified | Matte | |
| 12x24 Muretto Brick Mosaic | 8.55 mm | Rectified | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
4x24 Bullnose | Matte |
Performance Characteristics
| Water Absorption | -0.2% |
| Abrasion Resistance | 6 |
| Breaking Strength | >275 lbs |
| Scratch Hardness | ≥6 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | -0.2% |
| Abrasion Resistance | 6 |
| Breaking Strength | >275 lbs |
| Scratch Hardness | ≥6 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Beige
Beige
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 8.55 mm | Rectified | Matte |
![]() | 24x24 | 8.55 mm | Rectified | Matte |
![]() | 24x48 | 8.55 mm | Rectified | Matte |
| 10x12, 4" Hex Mosaic | 8.55 mm | Rectified | Matte | |
| 1.4" x 1.4" Mosaic | 8.55 mm | Rectified | Matte | |
| 12x24 Muretto Brick Mosaic | 8.55 mm | Rectified | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
4x24 Bullnose | Matte |
Performance Characteristics
| Water Absorption | -0.2% |
| Abrasion Resistance | 6 |
| Breaking Strength | >275 lbs |
| Scratch Hardness | ≥6 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | -0.2% |
| Abrasion Resistance | 6 |
| Breaking Strength | >275 lbs |
| Scratch Hardness | ≥6 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Dark Gray
Dark Gray
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 8.55 mm | Rectified | Matte |
![]() | 24x24 | 8.55 mm | Rectified | Matte |
![]() | 24x48 | 8.55 mm | Rectified | Matte |
| 10x12, 4" Hex Mosaic | 8.55 mm | Rectified | Matte | |
| 1.4" x 1.4" Mosaic | 8.55 mm | Rectified | Matte | |
| 12x24 Muretto Brick Mosaic | 8.55 mm | Rectified | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
4x24 Bullnose | Matte |
Performance Characteristics
| Water Absorption | -0.2% |
| Abrasion Resistance | 6 |
| Breaking Strength | >275 lbs |
| Scratch Hardness | ≥6 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | -0.2% |
| Abrasion Resistance | 6 |
| Breaking Strength | >275 lbs |
| Scratch Hardness | ≥6 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Gray
Gray
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 8.55 mm | Rectified | Matte |
![]() | 24x24 | 8.55 mm | Rectified | Matte |
![]() | 24x48 | 8.55 mm | Rectified | Matte |
| 10x12, 4" Hex Mosaic | 8.55 mm | Rectified | Matte | |
| 1.4" x 1.4" Mosaic | 8.55 mm | Rectified | Matte | |
| 12x24 Muretto Brick Mosaic | 8.55 mm | Rectified | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
4x24 Bullnose | Matte |
Performance Characteristics
| Water Absorption | -0.2% |
| Abrasion Resistance | 6 |
| Breaking Strength | >275 lbs |
| Scratch Hardness | ≥6 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | -0.2% |
| Abrasion Resistance | 6 |
| Breaking Strength | >275 lbs |
| Scratch Hardness | ≥6 |
| Usage | Floor/Wall |
| Shade Variation | V3 |



