Available Colors
Tradition
Tradition
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Matte | |
![]() | 24x24 | 5/16" | Matte | |
![]() | 24x48 | 5/16" | Matte | |
![]() | 2x8 Floor/Wall | 3/8" | Matte | |
![]() | 2x12 Picket Wall | 5/16" | Matte | |
![]() | 2x2 Mosaic | 1/4" | Matte | |
![]() | 12x10 Hex Mosaic | 5/16" | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x24 Bullnose | Matte | |
![]() |
1/2" x 12" Jolly | Matte |
Performance Characteristics
| Water Absorption | < 0.5%, Wall < 20.0% |
| Breaking Strength | > 275 lbs, Wall 120 - 230 lbs |
| Scratch Hardness | 8.0, Wall 4-6 |
| Slip Resistance | DCOF: >.60 |
| Recommended Grout Thickness | See Notes |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | < 0.5%, Wall < 20.0% |
| Breaking Strength | > 275 lbs, Wall 120 - 230 lbs |
| Scratch Hardness | 8.0, Wall 4-6 |
| Slip Resistance | DCOF: >.60 |
| Recommended Grout Thickness | See Notes |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Native
Native
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Matte | |
![]() | 24x24 | 5/16" | Matte | |
![]() | 24x48 | 5/16" | Matte | |
![]() | 2x8 Floor/Wall | 3/8" | Matte | |
![]() | 2x12 Picket Wall | 5/16" | Matte | |
![]() | 2x2 Mosaic | 1/4" | Matte | |
![]() | 12x10 Hex Mosaic | 5/16" | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x24 Bullnose | Matte | |
![]() |
1/2" x 12" Jolly | Matte |
Performance Characteristics
| Water Absorption | < 0.5%, Wall < 20.0% |
| Breaking Strength | > 275 lbs, Wall 120 - 230 lbs |
| Scratch Hardness | 8.0, Wall 4-6 |
| Slip Resistance | DCOF: >.60 |
| Recommended Grout Thickness | See Notes |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | < 0.5%, Wall < 20.0% |
| Breaking Strength | > 275 lbs, Wall 120 - 230 lbs |
| Scratch Hardness | 8.0, Wall 4-6 |
| Slip Resistance | DCOF: >.60 |
| Recommended Grout Thickness | See Notes |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Lineage
Lineage
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Matte | |
![]() | 24x24 | 5/16" | Matte | |
![]() | 24x48 | 5/16" | Matte | |
![]() | 2x8 Floor/Wall | 3/8" | Matte | |
![]() | 2x12 Picket Wall | 5/16" | Matte | |
![]() | 2x2 Mosaic | 1/4" | Matte | |
![]() | 12x10 Hex Mosaic | 5/16" | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x24 Bullnose | Matte | |
![]() |
1/2" x 12" Jolly | Matte |
Performance Characteristics
| Water Absorption | < 0.5%, Wall < 20.0% |
| Breaking Strength | > 275 lbs, Wall 120 - 230 lbs |
| Scratch Hardness | 8.0, Wall 4-6 |
| Slip Resistance | DCOF: >.60 |
| Recommended Grout Thickness | See Notes |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | < 0.5%, Wall < 20.0% |
| Breaking Strength | > 275 lbs, Wall 120 - 230 lbs |
| Scratch Hardness | 8.0, Wall 4-6 |
| Slip Resistance | DCOF: >.60 |
| Recommended Grout Thickness | See Notes |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Legacy
Legacy
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x24 | 5/16" | Matte | |
![]() | 24x24 | 5/16" | Matte | |
![]() | 24x48 | 5/16" | Matte | |
![]() | 2x8 Floor/Wall | 3/8" | Matte | |
![]() | 2x12 Picket Wall | 5/16" | Matte | |
![]() | 2x2 Mosaic | 1/4" | Matte | |
![]() | 12x10 Hex Mosaic | 5/16" | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x24 Bullnose | Matte | |
![]() |
1/2" x 12" Jolly | Matte |
Performance Characteristics
| Water Absorption | < 0.5%, Wall < 20.0% |
| Breaking Strength | > 275 lbs, Wall 120 - 230 lbs |
| Scratch Hardness | 8.0, Wall 4-6 |
| Slip Resistance | DCOF: >.60 |
| Recommended Grout Thickness | See Notes |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | < 0.5%, Wall < 20.0% |
| Breaking Strength | > 275 lbs, Wall 120 - 230 lbs |
| Scratch Hardness | 8.0, Wall 4-6 |
| Slip Resistance | DCOF: >.60 |
| Recommended Grout Thickness | See Notes |
| Usage | Floor/Wall |
| Shade Variation | V3 |







