Available Colors
Ash
Ash
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x12 | Rectified | Matte | |
![]() | 24x48 | Rectified | Matte | |
![]() | 32x32 | Rectified | Matte | |
![]() | 6" Hex | Matte | ||
![]() | 2" Hex | Matte | ||
![]() | 2x2 Mosaic | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x24 Bullnose | Matte |
Performance Characteristics
| Water Absorption | ≤0.4 |
| Abrasion Resistance | Class 4 |
| Breaking Strength | >400 |
| Scratch Hardness | 9 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | ≤0.4 |
| Abrasion Resistance | Class 4 |
| Breaking Strength | >400 |
| Scratch Hardness | 9 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Carbon
Carbon
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x12 | Rectified | Matte | |
![]() | 24x48 | Rectified | Matte | |
![]() | 32x32 | Rectified | Matte | |
![]() | 6" Hex | Matte | ||
![]() | 2" Hex | Matte | ||
![]() | 2x2 Mosaic | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x24 Bullnose | Matte |
Performance Characteristics
| Water Absorption | ≤0.4 |
| Abrasion Resistance | Class 4 |
| Breaking Strength | >400 |
| Scratch Hardness | 9 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | ≤0.4 |
| Abrasion Resistance | Class 4 |
| Breaking Strength | >400 |
| Scratch Hardness | 9 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Clay
Clay
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x12 | Rectified | Matte | |
![]() | 24x48 | Rectified | Matte | |
![]() | 32x32 | Rectified | Matte | |
![]() | 6" Hex | Matte | ||
![]() | 2" Hex | Matte | ||
![]() | 2x2 Mosaic | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x24 Bullnose | Matte |
Performance Characteristics
| Water Absorption | ≤0.4 |
| Abrasion Resistance | Class 4 |
| Breaking Strength | >400 |
| Scratch Hardness | 9 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | ≤0.4 |
| Abrasion Resistance | Class 4 |
| Breaking Strength | >400 |
| Scratch Hardness | 9 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Mica
Mica
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 12x12 | Rectified | Matte | |
![]() | 24x48 | Rectified | Matte | |
![]() | 32x32 | Rectified | Matte | |
![]() | 6" Hex | Matte | ||
![]() | 2" Hex | Matte | ||
![]() | 2x2 Mosaic | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x24 Bullnose | Matte |
Performance Characteristics
| Water Absorption | ≤0.4 |
| Abrasion Resistance | Class 4 |
| Breaking Strength | >400 |
| Scratch Hardness | 9 |
| Usage | Floor/Wall |
| Shade Variation | V2 |
Performance Characteristics
| Water Absorption | ≤0.4 |
| Abrasion Resistance | Class 4 |
| Breaking Strength | >400 |
| Scratch Hardness | 9 |
| Usage | Floor/Wall |
| Shade Variation | V2 |





