Available Colors
Sequoia with Statuario
Sequoia with Statuario
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 16x16 | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
Performance Characteristics
| Water Absorption | ≤ 0.5 |
| Abrasion Resistance | 4 |
| Breaking Strength | ≥ 300 |
| Scratch Hardness | 7 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | ≤ 0.5 |
| Abrasion Resistance | 4 |
| Breaking Strength | ≥ 300 |
| Scratch Hardness | 7 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Sequoia
Sequoia
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 16x16 | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
Performance Characteristics
| Water Absorption | ≤ 0.5 |
| Abrasion Resistance | 4 |
| Breaking Strength | ≥ 300 |
| Scratch Hardness | 7 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | ≤ 0.5 |
| Abrasion Resistance | 4 |
| Breaking Strength | ≥ 300 |
| Scratch Hardness | 7 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Beachcomber with Statuario
Beachcomber with Statuario
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 16x16 | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
Performance Characteristics
| Water Absorption | ≤ 0.5 |
| Abrasion Resistance | 4 |
| Breaking Strength | ≥ 300 |
| Scratch Hardness | 7 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | ≤ 0.5 |
| Abrasion Resistance | 4 |
| Breaking Strength | ≥ 300 |
| Scratch Hardness | 7 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Beachcomber
Beachcomber
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 16x16 | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
Performance Characteristics
| Water Absorption | ≤ 0.5 |
| Abrasion Resistance | 4 |
| Breaking Strength | ≥ 300 |
| Scratch Hardness | 7 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | ≤ 0.5 |
| Abrasion Resistance | 4 |
| Breaking Strength | ≥ 300 |
| Scratch Hardness | 7 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Grey Ridge with Statuario
Grey Ridge with Statuario
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 16x16 | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
Performance Characteristics
| Water Absorption | ≤ 0.5 |
| Abrasion Resistance | 4 |
| Breaking Strength | ≥ 300 |
| Scratch Hardness | 7 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | ≤ 0.5 |
| Abrasion Resistance | 4 |
| Breaking Strength | ≥ 300 |
| Scratch Hardness | 7 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Grey Ridge
Grey Ridge
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 16x16 | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
Performance Characteristics
| Water Absorption | ≤ 0.5 |
| Abrasion Resistance | 4 |
| Breaking Strength | ≥ 300 |
| Scratch Hardness | 7 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | ≤ 0.5 |
| Abrasion Resistance | 4 |
| Breaking Strength | ≥ 300 |
| Scratch Hardness | 7 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Ash
Ash
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 16x16 | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
Performance Characteristics
| Water Absorption | ≤ 0.5 |
| Abrasion Resistance | 4 |
| Breaking Strength | ≥ 300 |
| Scratch Hardness | 7 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | ≤ 0.5 |
| Abrasion Resistance | 4 |
| Breaking Strength | ≥ 300 |
| Scratch Hardness | 7 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
French Oak
French Oak
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 16x16 | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
Performance Characteristics
| Water Absorption | ≤ 0.5 |
| Abrasion Resistance | 4 |
| Breaking Strength | ≥ 300 |
| Scratch Hardness | 7 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | ≤ 0.5 |
| Abrasion Resistance | 4 |
| Breaking Strength | ≥ 300 |
| Scratch Hardness | 7 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Paper Birch
Paper Birch
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 16x16 | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
Performance Characteristics
| Water Absorption | ≤ 0.5 |
| Abrasion Resistance | 4 |
| Breaking Strength | ≥ 300 |
| Scratch Hardness | 7 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
Performance Characteristics
| Water Absorption | ≤ 0.5 |
| Abrasion Resistance | 4 |
| Breaking Strength | ≥ 300 |
| Scratch Hardness | 7 |
| Usage | Floor/Wall |
| Shade Variation | V3 |
