Available Colors
Winter White
Winter White
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 15x30 | 5/16" | Matte | |
![]() | 4x8 | 3/8" | Matte | |
![]() | 5x30 | 5/16" | Matte | |
![]() | 8" Hex | 5/16" | Matte | |
![]() | 2x2 Mosaic | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x15 Bullnose | Matte |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Usage | Floor/Wall |
| Shade Variation | V4 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Usage | Floor/Wall |
| Shade Variation | V4 |
Spring Grey
Spring Grey
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 15x30 | 5/16" | Matte | |
![]() | 4x8 | 3/8" | Matte | |
![]() | 5x30 | 5/16" | Matte | |
![]() | 8" Hex | 5/16" | Matte | |
![]() | 2x2 Mosaic | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x15 Bullnose | Matte |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Usage | Floor/Wall |
| Shade Variation | V4 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Usage | Floor/Wall |
| Shade Variation | V4 |
Autumn Grey
Autumn Grey
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 15x30 | 5/16" | Matte | |
![]() | 4x8 | 3/8" | Matte | |
![]() | 5x30 | 5/16" | Matte | |
![]() | 8" Hex | 5/16" | Matte | |
![]() | 2x2 Mosaic | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x15 Bullnose | Matte |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Usage | Floor/Wall |
| Shade Variation | V4 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Usage | Floor/Wall |
| Shade Variation | V4 |
Summer Moss
Summer Moss
Sizes
| Thickness | Pressed/Rectified | Finish | ||
|---|---|---|---|---|
![]() | 15x30 | 5/16" | Matte | |
![]() | 4x8 | 3/8" | Matte | |
![]() | 5x30 | 5/16" | Matte | |
![]() | 8" Hex | 5/16" | Matte | |
![]() | 2x2 Mosaic | Matte |
Trim/Mosaics
| Finish | |||
|---|---|---|---|
![]() |
3x15 Bullnose | Matte |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Usage | Floor/Wall |
| Shade Variation | V4 |
Performance Characteristics
| Water Absorption | <0.5% |
| Breaking Strength | >275 lbs |
| Scratch Hardness | 8 |
| Usage | Floor/Wall |
| Shade Variation | V4 |



